Usage Statistics for ariesartist.com

Summary Period: November 2009
Generated 31-Dec-2009 14:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 54006
Total Files 42696
Total Pages 5858
Total Visits 2431
Total KBytes 9298473
Total Unique Sites 4834
Total Unique URLs 734
Total Unique Referrers 403
Total Unique Usernames 1
Total Unique User Agents 661
. Avg Max
Hits per Hour 75 572
Hits per Day 1800 3213
Files per Day 1423 2910
Pages per Day 195 356
Visits per Day 81 122
KBytes per Day 309949 4423979
Hits by Response Code
Undefined response code 2
Code 200 - OK 42696
Code 206 - Partial Content 1186
Code 301 - Moved Permanently 224
Code 304 - Not Modified 4947
Code 400 - Bad Request 1
Code 401 - Unauthorized 47
Code 403 - Forbidden 9
Code 404 - Not Found 4840
Code 405 - Method Not Allowed 54

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2809 5.20% 2319 5.43% 207 3.53% 88 3.62% 157 3.25% 675154 7.26%
2 1756 3.25% 1404 3.29% 273 4.66% 92 3.78% 149 3.08% 180477 1.94%
3 1983 3.67% 1738 4.07% 145 2.48% 88 3.62% 156 3.23% 142683 1.53%
4 2278 4.22% 1575 3.69% 174 2.97% 92 3.78% 164 3.39% 204030 2.19%
5 1540 2.85% 1268 2.97% 116 1.98% 79 3.25% 128 2.65% 134520 1.45%
6 2179 4.03% 1771 4.15% 220 3.76% 96 3.95% 138 2.85% 248561 2.67%
7 2851 5.28% 1747 4.09% 356 6.08% 84 3.46% 136 2.81% 281640 3.03%
8 1766 3.27% 1480 3.47% 174 2.97% 91 3.74% 142 2.94% 155193 1.67%
9 1216 2.25% 1045 2.45% 93 1.59% 64 2.63% 112 2.32% 182049 1.96%
10 1781 3.30% 1481 3.47% 204 3.48% 83 3.41% 141 2.92% 4423979 47.58%
11 2356 4.36% 1630 3.82% 338 5.77% 79 3.25% 145 3.00% 187146 2.01%
12 1730 3.20% 1566 3.67% 186 3.18% 73 3.00% 154 3.19% 138251 1.49%
13 3213 5.95% 2910 6.82% 207 3.53% 91 3.74% 1087 22.49% 191201 2.06%
14 1925 3.56% 1682 3.94% 83 1.42% 65 2.67% 581 12.02% 143384 1.54%
15 1598 2.96% 1311 3.07% 127 2.17% 82 3.37% 215 4.45% 128626 1.38%
16 1467 2.72% 1209 2.83% 132 2.25% 75 3.09% 216 4.47% 105995 1.14%
17 1236 2.29% 1077 2.52% 113 1.93% 80 3.29% 147 3.04% 114395 1.23%
18 1643 3.04% 1308 3.06% 190 3.24% 84 3.46% 134 2.77% 143939 1.55%
19 2331 4.32% 1806 4.23% 270 4.61% 88 3.62% 159 3.29% 220945 2.38%
20 2138 3.96% 1448 3.39% 317 5.41% 80 3.29% 136 2.81% 184449 1.98%
21 1495 2.77% 1116 2.61% 222 3.79% 84 3.46% 139 2.88% 111839 1.20%
22 2261 4.19% 1674 3.92% 324 5.53% 75 3.09% 137 2.83% 184881 1.99%
23 1888 3.50% 1364 3.19% 250 4.27% 122 5.02% 230 4.76% 146542 1.58%
24 1800 3.33% 1309 3.07% 218 3.72% 68 2.80% 119 2.46% 175104 1.88%
25 1056 1.96% 782 1.83% 163 2.78% 88 3.62% 136 2.81% 92826 1.00%
26 853 1.58% 724 1.70% 115 1.96% 80 3.29% 144 2.98% 75530 0.81%
27 1336 2.47% 1037 2.43% 142 2.42% 61 2.51% 124 2.57% 77194 0.83%
28 1069 1.98% 929 2.18% 145 2.48% 56 2.30% 136 2.81% 106097 1.14%
29 1406 2.60% 1078 2.52% 221 3.77% 84 3.46% 134 2.77% 73853 0.79%
30 1046 1.94% 908 2.13% 133 2.27% 60 2.47% 113 2.34% 67990 0.73%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2900 5.37% 80 2405 5.63% 8 268 4.57% 8821 264626 2.85%
1 65 1979 3.66% 54 1621 3.80% 4 137 2.34% 6429 192871 2.07%
2 40 1223 2.26% 32 971 2.27% 4 131 2.24% 2720 81588 0.88%
3 44 1342 2.48% 38 1145 2.68% 4 144 2.46% 4357 130695 1.41%
4 59 1788 3.31% 50 1510 3.54% 6 201 3.43% 5438 163154 1.75%
5 36 1084 2.01% 32 960 2.25% 4 122 2.08% 3658 109739 1.18%
6 30 907 1.68% 24 749 1.75% 3 94 1.60% 2173 65205 0.70%
7 48 1456 2.70% 39 1179 2.76% 5 152 2.59% 4420 132613 1.43%
8 49 1489 2.76% 42 1264 2.96% 4 140 2.39% 5211 156329 1.68%
9 60 1824 3.38% 51 1538 3.60% 6 206 3.52% 5529 165884 1.78%
10 77 2328 4.31% 63 1908 4.47% 9 295 5.04% 5172 155147 1.67%
11 98 2951 5.46% 75 2260 5.29% 10 328 5.60% 15402 462064 4.97%
12 108 3261 6.04% 88 2645 6.19% 10 309 5.27% 12121 363642 3.91%
13 90 2709 5.02% 57 1732 4.06% 10 301 5.14% 146485 4394554 47.26%
14 103 3098 5.74% 79 2370 5.55% 9 291 4.97% 10596 317873 3.42%
15 75 2272 4.21% 63 1907 4.47% 10 325 5.55% 7155 214645 2.31%
16 73 2219 4.11% 60 1807 4.23% 9 291 4.97% 6558 196727 2.12%
17 92 2769 5.13% 67 2016 4.72% 7 230 3.93% 7579 227382 2.45%
18 109 3270 6.05% 90 2725 6.38% 12 367 6.26% 11987 359610 3.87%
19 105 3150 5.83% 76 2295 5.38% 16 489 8.35% 9262 277859 2.99%
20 83 2503 4.63% 61 1841 4.31% 10 323 5.51% 6740 202197 2.17%
21 93 2793 5.17% 78 2365 5.54% 8 269 4.59% 8469 254063 2.73%
22 80 2423 4.49% 56 1705 3.99% 7 219 3.74% 6196 185886 2.00%
23 75 2268 4.20% 59 1778 4.16% 7 226 3.86% 7471 224122 2.41%

Top 100 of 734 Total URLs
# Hits KBytes URL
1 1848 3.42% 34666 0.37% /myonevote/_vti_bin/_vti_aut/author.exe
2 754 1.40% 1996 0.02% /_vti_bin/_vti_aut/author.exe
3 717 1.33% 3299 0.04% /
4 658 1.22% 1936 0.02% /keith/menu.shtml
5 606 1.12% 3632 0.04% /keith/home.htm
6 495 0.92% 5836 0.06% /myonevote/
7 417 0.77% 9345 0.10% /keith/artwork/berlin.jpeg
8 351 0.65% 9170 0.10% /keith/artist.htm
9 303 0.56% 5571 0.06% /keith/artwork/wrightann.jpeg
10 299 0.55% 9593 0.10% /keith/artwork/anne.jpeg
11 298 0.55% 5419 0.06% /keith/celebrity_hair_makeup.htm
12 230 0.43% 4202 0.05% /keith/shopping_mall.htm
13 181 0.34% 8130 0.09% /keith/artwork/phyllis.jpeg
14 179 0.33% 1534 0.02% /keith/celebrity_artwork.htm
15 169 0.31% 4948 0.05% /keith/artwork/jon_erik.jpeg
16 164 0.30% 4459 0.05% /keith/artwork/jon_eric.jpeg
17 157 0.29% 4837 0.05% /keith/artwork/bette.jpeg
18 136 0.25% 1911 0.02% /keith/artwork/in_the_a.jpeg
19 131 0.24% 797 0.01% /keith/classic_artwork.htm
20 130 0.24% 8947 0.10% /ben/
21 128 0.24% 4910 0.05% /keith/artwork/trees.jpeg
22 125 0.23% 3801 0.04% /keith/artwork/shaunte2.jpeg
23 123 0.23% 2125 0.02% /cgi-bin/weblog/blog/comment.php
24 123 0.23% 5030 0.05% /keith/artwork/shoes.jpeg
25 115 0.21% 1580 0.02% /keith/makeup.htm
26 114 0.21% 237 0.00% /myonevote/fphover.class
27 107 0.20% 30 0.00% /myonevote/fphoverx.class
28 96 0.18% 6038 0.06% /lovemale/
29 94 0.17% 2739 0.03% /keith/artwork/ozh2ocol.jpeg
30 92 0.17% 3610 0.04% /keith/artwork/madge.jpeg
31 90 0.17% 2337 0.03% /keith/artwork/judyoz.jpeg
32 89 0.16% 2160 0.02% /keith/artwork/harlow.jpeg
33 88 0.16% 1224 0.01% /keith/artwork/rita2.jpeg
34 82 0.15% 2148 0.02% /keith/artwork/ritahayw.jpeg
35 79 0.15% 569 0.01% /keith/gallery.htm
36 78 0.14% 1560 0.02% /keith/artwork/valentin.jpeg
37 77 0.14% 290 0.00% /keith/movietrailers.htm
38 74 0.14% 177 0.00% /myonevote/Space_MSpeakOK.wav
39 70 0.13% 285 0.00% /myonevote/Space_Minimize.wav
40 68 0.13% 1339 0.01% /keith/artwork/taydrawi.jpeg
41 67 0.12% 2266 0.02% /keith/artwork/chad.jpeg
42 66 0.12% 2449 0.03% /keith/artwork/baby.jpeg
43 65 0.12% 1854 0.02% /keith/artwork/tommy.jpeg
44 61 0.11% 298 0.00% /keith/contemporary_artwork.htm
45 58 0.11% 197 0.00% /keith/commercial.htm
46 49 0.09% 10 0.00% /_vti_bin/shtml.exe/_vti_rpc
47 49 0.09% 17 0.00% /myonevote/new/_vti_bin/_vti_aut/author.exe
48 48 0.09% 179 0.00% /keith/still_life_art.htm
49 48 0.09% 30 0.00% /tcs/
50 43 0.08% 217 0.00% /keith/creatingart.htm
51 42 0.08% 341 0.00% /keith/links.htm
52 36 0.07% 50 0.00% /keith/rita_hayworth.htm
53 33 0.06% 177 0.00% /keith/themes.htm
54 32 0.06% 521 0.01% /myonevote/about_us.htm
55 31 0.06% 264 0.00% /keith/guestbook.htm
56 31 0.06% 667 0.01% /store/
57 28 0.05% 102 0.00% /keith/phyllis_hyman.htm
58 22 0.04% 38 0.00% /_vti_inf.html
59 21 0.04% 36 0.00% /keith/embrace.htm
60 21 0.04% 47 0.00% /keith/karnak.htm
61 21 0.04% 73 0.00% /keith/summer walk.htm
62 20 0.04% 421 0.00% /keith/artwork/geraldo.jpeg
63 20 0.04% 75 0.00% /keith/erik_hexum2.htm
64 19 0.04% 75 0.00% /keith/aaron_carter.htm
65 19 0.04% 74 0.00% /keith/erik_hexum.htm
66 18 0.03% 64 0.00% /keith/yul and anne.htm
67 17 0.03% 62 0.00% /keith/anne baxter.htm
68 17 0.03% 66 0.00% /keith/lucky_koi.htm
69 17 0.03% 55 0.00% /keith/randy_shelley.htm
70 17 0.03% 226 0.00% /myonevote/site_map.htm
71 16 0.03% 62 0.00% /keith/Melissa.htm
72 16 0.03% 64 0.00% /keith/cher.htm
73 16 0.03% 63 0.00% /keith/flashback.htm
74 15 0.03% 161 0.00% /blog/
75 15 0.03% 470 0.01% /keith/artwork/annebaxt.jpeg
76 15 0.03% 59 0.00% /keith/maxine.htm
77 15 0.03% 199 0.00% /myonevote/new/
78 14 0.03% 56 0.00% /keith/anne_baxter.htm
79 14 0.03% 56 0.00% /keith/bette midler.htm
80 14 0.03% 53 0.00% /keith/wright and baxter.htm
81 13 0.02% 51 0.00% /keith/Lisa.htm
82 13 0.02% 52 0.00% /keith/heloise.htm
83 13 0.02% 51 0.00% /keith/jean.htm
84 13 0.02% 51 0.00% /keith/joy.htm
85 13 0.02% 47 0.00% /keith/somewhere.htm
86 13 0.02% 52 0.00% /keith/terri nunn.htm
87 13 0.02% 82 0.00% /myonevote/aboutus.htm
88 13 0.02% 129 0.00% /myonevote/header_footer.htm
89 12 0.02% 46 0.00% /keith/Khani.htm
90 12 0.02% 36 0.00% /keith/frozen.htm
91 12 0.02% 172 0.00% /myonevote/header_footer-test.htm
92 11 0.02% 205 0.00% /PhotoAlbums/k_mcdowell_artist/jquery-compressed.js
93 11 0.02% 59 0.00% /PhotoAlbums/k_mcdowell_artist/slideshow.js
94 11 0.02% 43 0.00% /keith/jackie.htm
95 11 0.02% 42 0.00% /keith/shaunte2.htm
96 11 0.02% 44 0.00% /keith/vanity.htm
97 11 0.02% 82 0.00% /myonevote/documents.htm
98 11 0.02% 188 0.00% /myonevote/get_involved.html
99 10 0.02% 30 0.00% /PhotoAlbums/k_mcdowell_artist/thickbox.css
100 10 0.02% 31 0.00% /keith/Judy.htm

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 1848 3.42% 34666 0.37% /myonevote/_vti_bin/_vti_aut/author.exe
2 299 0.55% 9593 0.10% /keith/artwork/anne.jpeg
3 417 0.77% 9345 0.10% /keith/artwork/berlin.jpeg
4 351 0.65% 9170 0.10% /keith/artist.htm
5 130 0.24% 8947 0.10% /ben/
6 181 0.34% 8130 0.09% /keith/artwork/phyllis.jpeg
7 96 0.18% 6038 0.06% /lovemale/
8 495 0.92% 5836 0.06% /myonevote/
9 303 0.56% 5571 0.06% /keith/artwork/wrightann.jpeg
10 298 0.55% 5419 0.06% /keith/celebrity_hair_makeup.htm

Top 20 of 99 Total Entry Pages
# Hits Visits URL
1 717 1.33% 496 22.85% /
2 351 0.65% 292 13.45% /keith/artist.htm
3 298 0.55% 250 11.52% /keith/celebrity_hair_makeup.htm
4 606 1.12% 183 8.43% /keith/home.htm
5 230 0.43% 149 6.86% /keith/shopping_mall.htm
6 179 0.33% 113 5.20% /keith/celebrity_artwork.htm
7 130 0.24% 81 3.73% /ben/
8 131 0.24% 81 3.73% /keith/classic_artwork.htm
9 115 0.21% 77 3.55% /keith/makeup.htm
10 495 0.92% 62 2.86% /myonevote/
11 48 0.09% 42 1.93% /tcs/
12 96 0.18% 39 1.80% /lovemale/
13 58 0.11% 28 1.29% /keith/commercial.htm
14 79 0.15% 22 1.01% /keith/gallery.htm
15 31 0.06% 18 0.83% /keith/guestbook.htm
16 77 0.14% 18 0.83% /keith/movietrailers.htm
17 48 0.09% 17 0.78% /keith/still_life_art.htm
18 61 0.11% 16 0.74% /keith/contemporary_artwork.htm
19 15 0.03% 15 0.69% /blog/
20 43 0.08% 15 0.69% /keith/creatingart.htm

Top 20 of 118 Total Exit Pages
# Hits Visits URL
1 606 1.12% 319 14.41% /keith/home.htm
2 351 0.65% 299 13.51% /keith/artist.htm
3 298 0.55% 256 11.57% /keith/celebrity_hair_makeup.htm
4 717 1.33% 232 10.48% /
5 230 0.43% 150 6.78% /keith/shopping_mall.htm
6 179 0.33% 105 4.74% /keith/celebrity_artwork.htm
7 115 0.21% 84 3.80% /keith/makeup.htm
8 130 0.24% 78 3.52% /ben/
9 131 0.24% 78 3.52% /keith/classic_artwork.htm
10 495 0.92% 73 3.30% /myonevote/
11 96 0.18% 65 2.94% /lovemale/
12 77 0.14% 54 2.44% /keith/movietrailers.htm
13 48 0.09% 44 1.99% /tcs/
14 58 0.11% 29 1.31% /keith/commercial.htm
15 61 0.11% 25 1.13% /keith/contemporary_artwork.htm
16 79 0.15% 23 1.04% /keith/gallery.htm
17 48 0.09% 21 0.95% /keith/still_life_art.htm
18 43 0.08% 18 0.81% /keith/creatingart.htm
19 31 0.06% 16 0.72% /keith/guestbook.htm
20 31 0.06% 16 0.72% /store/

Top 100 of 4834 Total Sites
# Hits Files KBytes Visits Hostname
1 11790 21.83% 6899 16.16% 1033080 11.11% 130 5.35% cpe-98-148-199-51.socal.res.rr.com
2 500 0.93% 289 0.68% 123228 1.33% 3 0.12% c-66-177-109-25.hsd1.fl.comcast.net
3 260 0.48% 230 0.54% 38089 0.41% 1 0.04% 119.160.159.4
4 186 0.34% 129 0.30% 14476 0.16% 2 0.08% 12.196.200.158
5 177 0.33% 176 0.41% 4256303 45.77% 2 0.08% user-12lc4f9.cable.mindspring.com
6 176 0.33% 128 0.30% 961 0.01% 1 0.04% 164.156.129.11
7 169 0.31% 157 0.37% 31846 0.34% 1 0.04% lpi404.lpi.usra.edu
8 165 0.31% 161 0.38% 18034 0.19% 1 0.04% 84.70.161.202.static.vic.chariot.net.au
9 154 0.29% 119 0.28% 32041 0.34% 1 0.04% cpe0016b6cf426a-cm000f9f7b7e44.cpe.net.cable.rogers.com
10 144 0.27% 82 0.19% 4045 0.04% 15 0.62% 97-93-75-93.static.rvsd.ca.charter.com
11 144 0.27% 73 0.17% 5756 0.06% 2 0.08% adsl-70-253-169-166.dsl.stlsmo.swbell.net
12 143 0.26% 132 0.31% 15346 0.17% 1 0.04% c-69-242-44-27.hsd1.nj.comcast.net
13 138 0.26% 138 0.32% 15403 0.17% 2 0.08% d14-69-187-81.try.wideopenwest.com
14 137 0.25% 66 0.15% 25306 0.27% 2 0.08% 213.22.163.36
15 137 0.25% 69 0.16% 3442 0.04% 19 0.78% crawl-66-249-67-167.googlebot.com
16 133 0.25% 131 0.31% 15042 0.16% 1 0.04% c-98-238-32-232.hsd1.fl.comcast.net
17 132 0.24% 96 0.22% 9275 0.10% 1 0.04% adsl-223-171-185.mia.bellsouth.net
18 131 0.24% 131 0.31% 15041 0.16% 1 0.04% pool-173-63-109-13.nwrknj.fios.verizon.net
19 130 0.24% 126 0.30% 37006 0.40% 1 0.04% c-24-20-193-102.hsd1.or.comcast.net
20 124 0.23% 117 0.27% 9439 0.10% 3 0.12% 76-216-50-154.lightspeed.bcvloh.sbcglobal.net
21 124 0.23% 54 0.13% 4968 0.05% 18 0.74% crawl-66-249-71-180.googlebot.com
22 123 0.23% 118 0.28% 11082 0.12% 1 0.04% 220.225.200.76
23 122 0.23% 57 0.13% 2321 0.02% 8 0.33% c-67-188-227-101.hsd1.ca.comcast.net
24 122 0.23% 115 0.27% 12961 0.14% 1 0.04% pool-173-52-72-98.nycmny.fios.verizon.net
25 121 0.22% 104 0.24% 27334 0.29% 1 0.04% nsc209.177.210-150.newsouth.net
26 120 0.22% 92 0.22% 12077 0.13% 1 0.04% 216-105-233-85.dia.static.qwest.net
27 118 0.22% 115 0.27% 12674 0.14% 1 0.04% ppp-69-208-159-152.dsl.ipltin.ameritech.net
28 117 0.22% 116 0.27% 13322 0.14% 1 0.04% adsl-76-202-199-167.dsl.pltn13.sbcglobal.net
29 114 0.21% 112 0.26% 12290 0.13% 1 0.04% 76-219-169-10.lightspeed.iplsin.sbcglobal.net
30 113 0.21% 112 0.26% 13278 0.14% 1 0.04% abts-north-dynamic-163.41.163.122.airtelbroadband.in
31 112 0.21% 110 0.26% 13042 0.14% 1 0.04% c-76-22-30-68.hsd1.wa.comcast.net
32 112 0.21% 63 0.15% 5130 0.06% 1 0.04% modemcable097.132-200-24.mc.videotron.ca
33 111 0.21% 98 0.23% 13442 0.14% 1 0.04% abts-kk-dynamic-044.48.172.122.airtelbroadband.in
34 105 0.19% 102 0.24% 5989 0.06% 4 0.16% 132.115.in-addr.arpa
35 104 0.19% 102 0.24% 12853 0.14% 1 0.04% 119.67.106.12
36 104 0.19% 97 0.23% 13407 0.14% 1 0.04% cpe-71-74-133-143.neo.res.rr.com
37 103 0.19% 100 0.23% 590 0.01% 1 0.04% 42.b1.85ae.static.theplanet.com
38 103 0.19% 89 0.21% 32131 0.35% 2 0.08% c-24-128-221-234.hsd1.nh.comcast.net
39 101 0.19% 93 0.22% 5838 0.06% 4 0.16% abts-north-static-053.41.160.122.airtelbroadband.in
40 100 0.19% 69 0.16% 3083 0.03% 3 0.12% 96-40-106-241.static.bbcy.ca.charter.com
41 99 0.18% 95 0.22% 20042 0.22% 1 0.04% 72-62-89-152.pools.spcsdns.net
42 96 0.18% 95 0.22% 27067 0.29% 1 0.04% e179002084.adsl.alicedsl.de
43 95 0.18% 88 0.21% 19354 0.21% 2 0.08% 58.137.171.54
44 94 0.17% 83 0.19% 5279 0.06% 4 0.16% 113.20.73.224
45 94 0.17% 87 0.20% 10328 0.11% 1 0.04% cpe-123-211-233-204.lnse4.woo.bigpond.net.au
46 93 0.17% 76 0.18% 10286 0.11% 1 0.04% c-98-195-130-129.hsd1.tx.comcast.net
47 92 0.17% 82 0.19% 503 0.01% 1 0.04% bot.linguee.com
48 92 0.17% 90 0.21% 11797 0.13% 1 0.04% c-174-57-226-81.hsd1.nj.comcast.net
49 92 0.17% 79 0.19% 5460 0.06% 1 0.04% host-41.235.179.27.tedata.net
50 91 0.17% 91 0.21% 11970 0.13% 1 0.04% 202.40.152.69
51 91 0.17% 77 0.18% 19934 0.21% 1 0.04% c-76-124-206-197.hsd1.pa.comcast.net
52 91 0.17% 90 0.21% 11797 0.13% 1 0.04% d00-64-106-112-239.dhcp.unm.edu
53 91 0.17% 91 0.21% 11818 0.13% 1 0.04% marcus.whmo.mil
54 90 0.17% 90 0.21% 11797 0.13% 1 0.04% 92.25.90.165
55 90 0.17% 90 0.21% 11797 0.13% 1 0.04% c-69-136-146-68.hsd1.mi.comcast.net
56 90 0.17% 90 0.21% 11797 0.13% 1 0.04% eu212-87-100-140.adsl.euphonynet.be
57 90 0.17% 90 0.21% 11797 0.13% 1 0.04% neo-y1b.ehv.campus.philips.com
58 89 0.16% 73 0.17% 30255 0.33% 1 0.04% cpe-74-77-49-232.buffalo.res.rr.com
59 89 0.16% 87 0.20% 14315 0.15% 1 0.04% ipd50ae602.speed.planet.nl
60 87 0.16% 71 0.17% 16448 0.18% 1 0.04% 83-203-246-190.fibertel.com.ar
61 85 0.16% 77 0.18% 8327 0.09% 1 0.04% 155-189-246-201.adsl.terra.cl
62 85 0.16% 75 0.18% 30680 0.33% 1 0.04% c-69-138-167-137.hsd1.md.comcast.net
63 85 0.16% 83 0.19% 7839 0.08% 1 0.04% c-71-62-40-150.hsd1.va.comcast.net
64 85 0.16% 85 0.20% 11304 0.12% 1 0.04% c-76-104-88-155.hsd1.va.comcast.net
65 85 0.16% 77 0.18% 22019 0.24% 6 0.25% crawl-66-249-65-36.googlebot.com
66 85 0.16% 84 0.20% 8394 0.09% 1 0.04% d154-20-135-178.bchsia.telus.net
67 85 0.16% 31 0.07% 3493 0.04% 1 0.04% port-60-234-110-100.orcon.net.nz
68 84 0.16% 64 0.15% 11059 0.12% 1 0.04% 71-20-142-215.war.clearwire-wmx.net
69 84 0.16% 83 0.19% 10689 0.11% 1 0.04% adsl-99-41-48-85.dsl.pltn13.sbcglobal.net
70 84 0.16% 80 0.19% 9908 0.11% 1 0.04% host-72-174-101-21.mtr-co.client.bresnan.net
71 83 0.15% 52 0.12% 4027 0.04% 1 0.04% c-76-113-247-225.hsd1.mn.comcast.net
72 83 0.15% 83 0.19% 32696 0.35% 1 0.04% e177093082.adsl.alicedsl.de
73 83 0.15% 76 0.18% 7233 0.08% 1 0.04% pool-173-64-135-225.sttlwa.fios.verizon.net
74 82 0.15% 76 0.18% 30879 0.33% 1 0.04% adsl-64-237-181-133.prtc.net
75 82 0.15% 82 0.19% 10811 0.12% 1 0.04% co.adams.co.us
76 82 0.15% 82 0.19% 10884 0.12% 1 0.04% ool-18baf0fb.dyn.optonline.net
77 80 0.15% 80 0.19% 11163 0.12% 1 0.04% 69.148.52.17
78 79 0.15% 59 0.14% 430 0.00% 1 0.04% 189-92-216-62.3g.claro.net.br
79 77 0.14% 10 0.02% 2627 0.03% 5 0.21% crawl-66-249-65-44.googlebot.com
80 77 0.14% 73 0.17% 10557 0.11% 1 0.04% host-92-10-27-208.as43234.net
81 77 0.14% 77 0.18% 10212 0.11% 1 0.04% pool-71-162-153-213.phlapa.fios.verizon.net
82 76 0.14% 70 0.16% 5967 0.06% 1 0.04% adsl-69-227-170-218.dsl.irvnca.pacbell.net
83 76 0.14% 5 0.01% 250 0.00% 1 0.04% adsl-70-103-149.tys.bellsouth.net
84 76 0.14% 70 0.16% 23411 0.25% 1 0.04% cpe-24-90-245-49.nyc.res.rr.com
85 75 0.14% 18 0.04% 1475 0.02% 1 0.04% 71-37-226-156.mpls.qwest.net
86 75 0.14% 75 0.18% 8662 0.09% 1 0.04% 78.147.246.11
87 75 0.14% 73 0.17% 12265 0.13% 1 0.04% c-68-32-63-122.hsd1.pa.comcast.net
88 74 0.14% 71 0.17% 11788 0.13% 1 0.04% 74-44-35-94.dr01.lmrs.ia.frontiernet.net
89 74 0.14% 72 0.17% 495 0.01% 2 0.08% 84.123.20.97.dyn.user.ono.com
90 73 0.14% 70 0.16% 6662 0.07% 1 0.04% adsl-71-130-215-254.dsl.irvnca.pacbell.net
91 73 0.14% 72 0.17% 30446 0.33% 1 0.04% c-71-233-144-113.hsd1.ma.comcast.net
92 73 0.14% 71 0.17% 5202 0.06% 1 0.04% pool-71-104-223-22.lsanca.dsl-w.verizon.net
93 72 0.13% 71 0.17% 19820 0.21% 1 0.04% 85.97.100-84.rev.gaoland.net
94 72 0.13% 71 0.17% 30249 0.33% 1 0.04% 99-8-182-192.lightspeed.rcsntx.sbcglobal.net
95 72 0.13% 35 0.08% 2799 0.03% 1 0.04% adsl-76-246-174-99.dsl.rcsntx.sbcglobal.net
96 72 0.13% 68 0.16% 5634 0.06% 1 0.04% adsl-99-135-152-2.dsl.emhril.sbcglobal.net
97 71 0.13% 71 0.17% 22327 0.24% 1 0.04% 204-249-67-71.netsync.net
98 71 0.13% 35 0.08% 2800 0.03% 1 0.04% 78.183.208.245
99 71 0.13% 71 0.17% 11598 0.12% 1 0.04% ains-202-134-255-135.ains.net.au
100 71 0.13% 49 0.11% 23854 0.26% 1 0.04% cpe-76-166-173-45.socal.res.rr.com

Top 10 of 4834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 0.33% 176 0.41% 4256303 45.77% 2 0.08% user-12lc4f9.cable.mindspring.com
2 11790 21.83% 6899 16.16% 1033080 11.11% 130 5.35% cpe-98-148-199-51.socal.res.rr.com
3 500 0.93% 289 0.68% 123228 1.33% 3 0.12% c-66-177-109-25.hsd1.fl.comcast.net
4 260 0.48% 230 0.54% 38089 0.41% 1 0.04% 119.160.159.4
5 130 0.24% 126 0.30% 37006 0.40% 1 0.04% c-24-20-193-102.hsd1.or.comcast.net
6 83 0.15% 83 0.19% 32696 0.35% 1 0.04% e177093082.adsl.alicedsl.de
7 103 0.19% 89 0.21% 32131 0.35% 2 0.08% c-24-128-221-234.hsd1.nh.comcast.net
8 25 0.05% 25 0.06% 32079 0.34% 1 0.04% acl1-148bts.gw.smartbro.net
9 154 0.29% 119 0.28% 32041 0.34% 1 0.04% cpe0016b6cf426a-cm000f9f7b7e44.cpe.net.cable.rogers.com
10 169 0.31% 157 0.37% 31846 0.34% 1 0.04% lpi404.lpi.usra.edu

Top 50 of 403 Total Referrers
# Hits Referrer
1 16650 30.83% - (Direct Request)
2 1748 3.24% http://www.fark.com/cgi/comments.pl
3 594 1.10% http://images.google.com/imgres
4 450 0.83% http://images.search.yahoo.com/images/view
5 308 0.57% http://www.advrider.com/forums/showthread.php
6 250 0.46% http://lifetheuniverseandcombom.blogspot.com/2009_01_04_archive.html
7 154 0.29% http://www.google.com/imgres
8 132 0.24% http://www.bing.com/images/search
9 86 0.16% http://www.zimbio.com/Terri+Nunn/articles/8/This+Friday+s+Guest+Terri+Nunn
10 68 0.13% http://search.yahoo.com/search
11 68 0.13% http://www.neogaf.com/forum/showthread.php
12 67 0.12% http://www.leforummusique.com/musique-2362-45.php
13 47 0.09% http://images.google.co.uk/imgres
14 47 0.09% http://www.google.com/search
15 44 0.08% http://www.zimbio.com/Terri+Nunn/articles/7/Terri+Nunn+Berlin+Record+Live+Concert+Upcoming
16 42 0.08% http://images.google.fr/imgres
17 40 0.07% http://images.google.ca/imgres
18 40 0.07% http://images.google.com/images
19 37 0.07% http://images.google.de/imgres
20 32 0.06% http://s1-us2.startpage.com/do/show_picture.pl
21 23 0.04% http://sumthinawful.blogspot.com/2009/01/death-tunnel-light-at-end-of-tunnel.html
22 20 0.04% http://images.google.es/imgres
23 19 0.04% http://images.google.nl/imgres
24 18 0.03% http://www.google.com/m/search
25 17 0.03% http://images.google.pt/imgres
26 16 0.03% http://www.google.com/m/imgres
27 15 0.03% http://www.google.de/imgres
28 14 0.03% http://images.google.co.in/imgres
