Usage Statistics for ariesartist.com

Summary Period: June 2008
Generated 31-Dec-2009 14:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 31475
Total Files 28387
Total Pages 4836
Total Visits 1867
Total KBytes 2064248
Total Unique Sites 1651
Total Unique URLs 320
Total Unique Referrers 194
Total Unique User Agents 353
. Avg Max
Hits per Hour 43 260
Hits per Day 1049 1781
Files per Day 946 1703
Pages per Day 161 238
Visits per Day 62 98
KBytes per Day 68808 139947
Hits by Response Code
Code 200 - OK 28387
Code 206 - Partial Content 612
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1158
Code 403 - Forbidden 15
Code 404 - Not Found 1151
Code 415 - Unsupported Media Type 139

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 729 2.32% 571 2.01% 152 3.14% 47 2.52% 39 2.36% 37843 1.83%
2 681 2.16% 623 2.19% 123 2.54% 49 2.62% 49 2.97% 41878 2.03%
3 441 1.40% 394 1.39% 125 2.58% 40 2.14% 40 2.42% 28709 1.39%
4 396 1.26% 349 1.23% 114 2.36% 26 1.39% 24 1.45% 18543 0.90%
5 512 1.63% 457 1.61% 128 2.65% 41 2.20% 46 2.79% 23806 1.15%
6 433 1.38% 367 1.29% 146 3.02% 37 1.98% 31 1.88% 17581 0.85%
7 1130 3.59% 867 3.05% 238 4.92% 58 3.11% 50 3.03% 59235 2.87%
8 627 1.99% 520 1.83% 153 3.16% 54 2.89% 49 2.97% 30264 1.47%
9 1007 3.20% 949 3.34% 166 3.43% 54 2.89% 65 3.94% 66862 3.24%
10 829 2.63% 762 2.68% 165 3.41% 78 4.18% 153 9.27% 49649 2.41%
11 732 2.33% 691 2.43% 135 2.79% 55 2.95% 55 3.33% 48658 2.36%
12 908 2.88% 844 2.97% 144 2.98% 68 3.64% 68 4.12% 58887 2.85%
13 1062 3.37% 964 3.40% 160 3.31% 74 3.96% 83 5.03% 67407 3.27%
14 593 1.88% 534 1.88% 136 2.81% 60 3.21% 54 3.27% 30843 1.49%
15 1212 3.85% 1110 3.91% 157 3.25% 70 3.75% 63 3.82% 84172 4.08%
16 1433 4.55% 1269 4.47% 166 3.43% 64 3.43% 80 4.85% 96973 4.70%
17 1509 4.79% 1357 4.78% 188 3.89% 75 4.02% 86 5.21% 114926 5.57%
18 1140 3.62% 917 3.23% 189 3.91% 66 3.54% 69 4.18% 65872 3.19%
19 1275 4.05% 1171 4.13% 164 3.39% 72 3.86% 73 4.42% 78697 3.81%
20 1781 5.66% 1703 6.00% 195 4.03% 80 4.28% 80 4.85% 139947 6.78%
21 1563 4.97% 1441 5.08% 181 3.74% 74 3.96% 75 4.54% 117867 5.71%
22 931 2.96% 878 3.09% 149 3.08% 70 3.75% 75 4.54% 54460 2.64%
23 1317 4.18% 1231 4.34% 154 3.18% 58 3.11% 72 4.36% 95875 4.64%
24 1346 4.28% 1283 4.52% 165 3.41% 67 3.59% 97 5.88% 92389 4.48%
25 1007 3.20% 923 3.25% 186 3.85% 79 4.23% 101 6.12% 68260 3.31%
26 1639 5.21% 1435 5.06% 189 3.91% 98 5.25% 109 6.60% 104943 5.08%
27 1244 3.95% 1138 4.01% 173 3.58% 79 4.23% 96 5.81% 90040 4.36%
28 1488 4.73% 1361 4.79% 179 3.70% 75 4.02% 87 5.27% 103075 4.99%
29 1384 4.40% 1279 4.51% 166 3.43% 69 3.70% 84 5.09% 98764 4.78%
30 1126 3.58% 999 3.52% 150 3.10% 60 3.21% 64 3.88% 77823 3.77%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1255 3.99% 38 1160 4.09% 6 183 3.78% 2850 85487 4.14%
1 44 1345 4.27% 37 1122 3.95% 6 197 4.07% 2618 78536 3.80%
2 47 1429 4.54% 42 1281 4.51% 6 205 4.24% 3101 93019 4.51%
3 27 836 2.66% 23 719 2.53% 5 156 3.23% 1768 53036 2.57%
4 24 728 2.31% 20 614 2.16% 5 179 3.70% 1263 37901 1.84%
5 30 907 2.88% 25 766 2.70% 7 212 4.38% 1745 52355 2.54%
6 30 918 2.92% 28 848 2.99% 6 194 4.01% 2159 64763 3.14%
7 29 870 2.76% 25 772 2.72% 6 180 3.72% 1581 47431 2.30%
8 45 1365 4.34% 42 1279 4.51% 7 212 4.38% 3049 91469 4.43%
9 48 1461 4.64% 41 1247 4.39% 7 227 4.69% 2891 86721 4.20%
10 47 1419 4.51% 42 1286 4.53% 6 196 4.05% 2944 88325 4.28%
11 53 1597 5.07% 48 1458 5.14% 7 228 4.71% 3831 114945 5.57%
12 47 1416 4.50% 44 1331 4.69% 6 193 3.99% 3157 94720 4.59%
13 55 1675 5.32% 50 1516 5.34% 7 227 4.69% 4123 123700 5.99%
14 47 1423 4.52% 42 1273 4.48% 7 228 4.71% 3552 106566 5.16%
15 57 1733 5.51% 52 1571 5.53% 7 220 4.55% 3659 109784 5.32%
16 65 1978 6.28% 62 1870 6.59% 8 240 4.96% 4681 140417 6.80%
17 62 1862 5.92% 57 1730 6.09% 7 216 4.47% 4284 128513 6.23%
18 42 1267 4.03% 40 1203 4.24% 5 162 3.35% 2910 87309 4.23%
19 40 1217 3.87% 35 1054 3.71% 6 199 4.11% 2434 73008 3.54%
20 41 1249 3.97% 34 1048 3.69% 6 205 4.24% 2357 70715 3.43%
21 33 1012 3.22% 31 945 3.33% 6 203 4.20% 2110 63288 3.07%
22 52 1561 4.96% 46 1407 4.96% 6 204 4.22% 3762 112863 5.47%
23 31 952 3.02% 29 887 3.12% 5 170 3.52% 1979 59379 2.88%

Top 100 of 320 Total URLs
# Hits KBytes URL
1 2240 7.12% 1403 0.07% /
2 493 1.57% 17095 0.83% /keith/artwork/bluejea2.jpeg
3 464 1.47% 10210 0.49% /keith/artwork/berlin.jpeg
4 457 1.45% 11725 0.57% /keith/artist.htm
5 408 1.30% 7376 0.36% /keith/artwork/wrightann.jpeg
6 399 1.27% 10589 0.51% /keith/artwork/fllwollw.jpeg
7 394 1.25% 12049 0.58% /keith/artwork/anne.jpeg
8 363 1.15% 17602 0.85% /keith/celebrity_hair_makeup.htm
9 257 0.82% 2070 0.10% /keith/home.htm
10 218 0.69% 2332 0.11% /keith/celebrity_artwork.htm
11 179 0.57% 537 0.03% /keith/menu.shtml
12 160 0.51% 3796 0.18% /keith/artwork/harlow.jpeg
13 158 0.50% 4755 0.23% /keith/artwork/bette.jpeg
14 157 0.50% 1336 0.06% /keith/guestbook.htm
15 155 0.49% 4200 0.20% /keith/artwork/jon_eric.jpeg
16 155 0.49% 4479 0.22% /keith/artwork/jon_erik.jpeg
17 149 0.47% 6726 0.33% /keith/artwork/phyllis.jpeg
18 145 0.46% 4287 0.21% /keith/artwork/shaunte2.jpeg
19 143 0.45% 2931 0.14% /keith/artwork/geraldo.jpeg
20 143 0.45% 2048 0.10% /keith/artwork/stud.jpeg
21 142 0.45% 5332 0.26% /keith/artwork/barn.jpeg
22 134 0.43% 1376 0.07% /keith/gallery.htm
23 119 0.38% 1644 0.08% /keith/artwork/in_the_a.jpeg
24 93 0.30% 1094 0.05% /cgi-bin/weblog/blog/comment.php
25 85 0.27% 924 0.04% /keith/makeup.htm
26 48 0.15% 275 0.01% /keith/classic_artwork.htm
27 36 0.11% 157 0.01% /keith/still_life_art.htm
28 32 0.10% 126 0.01% /keith/shopping_mall.htm
29 31 0.10% 109 0.01% /keith/artseries.htm
30 31 0.10% 194 0.01% /keith/creatingart.htm
31 30 0.10% 1012 0.05% /keith/artwork/annebaxt.jpeg
32 30 0.10% 286 0.01% /keith/links.htm
33 30 0.10% 127 0.01% /keith/publicity.htm
34 29 0.09% 98 0.00% /keith/contemporary_artwork.htm
35 29 0.09% 104 0.01% /keith/series_3.htm
36 26 0.08% 719 0.03% /keith/artwork/judyoz.jpeg
37 26 0.08% 1142 0.06% /keith/artwork/madge.jpeg
38 25 0.08% 811 0.04% /keith/artwork/ozh2ocol.jpeg
39 25 0.08% 683 0.03% /keith/artwork/ritahayw.jpeg
40 25 0.08% 534 0.03% /keith/artwork/valentin.jpeg
41 25 0.08% 719 0.03% /keith/artwork/young_ju.jpeg
42 25 0.08% 99 0.00% /keith/commercial.htm
43 24 0.08% 358 0.02% /keith/artwork/rita2.jpeg
44 23 0.07% 80 0.00% /keith/movietrailers.htm
45 22 0.07% 37 0.00% /tcs/
46 20 0.06% 50 0.00% /ben/
47 20 0.06% 87 0.00% /cgi-bin/weblog/blog/mail_post.php
48 18 0.06% 72 0.00% /keith/series_1.htm
49 16 0.05% 621 0.03% /keith/artwork/trees.jpeg
50 15 0.05% 733 0.04% /keith/artwork/box.jpeg
51 15 0.05% 335 0.02% /keith/artwork/jars.jpeg
52 15 0.05% 573 0.03% /keith/artwork/shoes.jpeg
53 15 0.05% 344 0.02% /keith/artwork/summer_d.jpeg
54 11 0.03% 443 0.02% /keith/artwork/baby.jpeg
55 11 0.03% 402 0.02% /keith/artwork/chad.jpeg
56 11 0.03% 234 0.01% /keith/artwork/taydrawi.jpeg
57 11 0.03% 340 0.02% /keith/artwork/tommy.jpeg
58 11 0.03% 39 0.00% /keith/series_2.htm
59 11 0.03% 39 0.00% /keith/series_4.htm
60 9 0.03% 75 0.00% /blog/
61 5 0.02% 2 0.00% /keith/google68d61c5c622cc8eb.html
62 4 0.01% 0 0.00% /blog/indexer.jsnoc
63 4 0.01% 41 0.00% /cgi-bin/weblog/blog/render_page.php
64 4 0.01% 17 0.00% /cgi-bin/weblog/blog/request_user.php
65 4 0.01% 35 0.00% /keith/contact_me.htm
66 4 0.01% 9 0.00% /keith/shopping_mall/store_computer.htm
67 3 0.01% 2 0.00% /blog/style.css
68 3 0.01% 6 0.00% /keith/shopping_mall/store_art.htm
69 3 0.01% 4 0.00% /keith/shopping_mall/store_cell_phone.htm
70 3 0.01% 3 0.00% /keith/shopping_mall/store_coming_soon.htm.htm
71 3 0.01% 4 0.00% /keith/shopping_mall/store_discount.htm
72 3 0.01% 10 0.00% /keith/shopping_mall/store_fashion_acc.htm
73 3 0.01% 3 0.00% /keith/shopping_mall/store_florists.htm
74 3 0.01% 4 0.00% /keith/shopping_mall/store_furniture.htm
75 3 0.01% 9 0.00% /keith/shopping_mall/store_health.htm
76 3 0.01% 4 0.00% /keith/shopping_mall/store_mens.htm
77 3 0.01% 4 0.00% /keith/shopping_mall/store_shoe.htm
78 3 0.01% 3 0.00% /keith/shopping_mall/store_travel.htm
79 2 0.01% 0 0.00% /keith/shopping_mall/store_banks.htm
80 2 0.01% 0 0.00% /keith/shopping_mall/store_entertainment.htm
81 2 0.01% 0 0.00% /keith/shopping_mall/store_homeware.htm
82 2 0.01% 0 0.00% /keith/shopping_mall/store_photography.htm
83 2 0.01% 0 0.00% /keith/shopping_mall/store_womens.htm
84 2 0.01% 7 0.00% /keith/workingartist.htm
85 1 0.00% 5 0.00% /cgi-bin/weblog/blog/add_blog.php
86 1 0.00% 6 0.00% /keith/_vti_cnf/artist.htm
87 1 0.00% 2 0.00% /keith/_vti_cnf/artseries.htm
88 1 0.00% 4 0.00% /keith/_vti_cnf/celebrity_artwork.htm
89 1 0.00% 1 0.00% /keith/_vti_cnf/contact_me.htm
90 1 0.00% 2 0.00% /keith/_vti_cnf/contemporary_artwork.htm
91 1 0.00% 1 0.00% /keith/_vti_cnf/guestbook.htm
92 1 0.00% 3 0.00% /keith/_vti_cnf/menu.shtml
93 1 0.00% 0 0.00% /keith/_vti_cnf/menu.shtml.count
94 1 0.00% 4 0.00% /keith/_vti_cnf/publicity.htm
95 1 0.00% 4 0.00% /keith/_vti_cnf/series_1.htm
96 1 0.00% 3 0.00% /keith/_vti_cnf/series_2.htm
97 1 0.00% 3 0.00% /keith/_vti_cnf/series_3.htm
98 1 0.00% 2 0.00% /keith/_vti_cnf/still_life_art.htm
99 1 0.00% 10 0.00% /keith/shopping_mall/store_automotive.htm
100 1 0.00% 3 0.00% /keith/shopping_mall/store_confectionery.htm

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 363 1.15% 17602 0.85% /keith/celebrity_hair_makeup.htm
2 493 1.57% 17095 0.83% /keith/artwork/bluejea2.jpeg
3 394 1.25% 12049 0.58% /keith/artwork/anne.jpeg
4 457 1.45% 11725 0.57% /keith/artist.htm
5 399 1.27% 10589 0.51% /keith/artwork/fllwollw.jpeg
6 464 1.47% 10210 0.49% /keith/artwork/berlin.jpeg
7 408 1.30% 7376 0.36% /keith/artwork/wrightann.jpeg
8 149 0.47% 6726 0.33% /keith/artwork/phyllis.jpeg
9 142 0.45% 5332 0.26% /keith/artwork/barn.jpeg
10 158 0.50% 4755 0.23% /keith/artwork/bette.jpeg

Top 20 of 55 Total Entry Pages
# Hits Visits URL
1 457 1.45% 404 22.99% /keith/artist.htm
2 2240 7.12% 321 18.27% /
3 363 1.15% 302 17.19% /keith/celebrity_hair_makeup.htm
4 218 0.69% 165 9.39% /keith/celebrity_artwork.htm
5 157 0.50% 152 8.65% /keith/guestbook.htm
6 134 0.43% 89 5.07% /keith/gallery.htm
7 257 0.82% 76 4.33% /keith/home.htm
8 85 0.27% 45 2.56% /keith/makeup.htm
9 48 0.15% 22 1.25% /keith/classic_artwork.htm
10 22 0.07% 15 0.85% /tcs/
11 36 0.11% 13 0.74% /keith/still_life_art.htm
12 31 0.10% 12 0.68% /keith/creatingart.htm
13 30 0.10% 11 0.63% /keith/links.htm
14 30 0.10% 11 0.63% /keith/publicity.htm
15 25 0.08% 10 0.57% /keith/commercial.htm
16 31 0.10% 9 0.51% /keith/artseries.htm
17 32 0.10% 9 0.51% /keith/shopping_mall.htm
18 20 0.06% 8 0.46% /ben/
19 23 0.07% 8 0.46% /keith/movietrailers.htm
20 9 0.03% 7 0.40% /blog/

Top 20 of 56 Total Exit Pages
# Hits Visits URL
1 457 1.45% 387 23.80% /keith/artist.htm
2 363 1.15% 302 18.57% /keith/celebrity_hair_makeup.htm
3 2240 7.12% 173 10.64% /
4 218 0.69% 171 10.52% /keith/celebrity_artwork.htm
5 257 0.82% 142 8.73% /keith/home.htm
6 134 0.43% 107 6.58% /keith/gallery.htm
7 85 0.27% 58 3.57% /keith/makeup.htm
8 48 0.15% 28 1.72% /keith/classic_artwork.htm
9 157 0.50% 21 1.29% /keith/guestbook.htm
10 36 0.11% 20 1.23% /keith/still_life_art.htm
11 30 0.10% 18 1.11% /keith/links.htm
12 22 0.07% 17 1.05% /tcs/
13 20 0.06% 15 0.92% /ben/
14 32 0.10% 15 0.92% /keith/shopping_mall.htm
15 31 0.10% 14 0.86% /keith/creatingart.htm
16 29 0.09% 13 0.80% /keith/contemporary_artwork.htm
17 29 0.09% 13 0.80% /keith/series_3.htm
18 31 0.10% 12 0.74% /keith/artseries.htm
19 23 0.07% 12 0.74% /keith/movietrailers.htm
20 25 0.08% 10 0.62% /keith/commercial.htm

Top 100 of 1651 Total Sites
# Hits Files KBytes Visits Hostname
1 1953 6.20% 1953 6.88% 0 0.00% 83 4.45% 66.239.37.102.ptr.us.xo.net
2 214 0.68% 126 0.44% 13156 0.64% 1 0.05% ip68-104-198-125.ph.ph.cox.net
3 209 0.66% 180 0.63% 15199 0.74% 3 0.16% cetn-04-1792.dsl.iowatelecom.net
4 203 0.64% 196 0.69% 12201 0.59% 7 0.37% 65.214.44.28
5 197 0.63% 168 0.59% 20393 0.99% 1 0.05% c-76-26-236-114.hsd1.fl.comcast.net
6 177 0.56% 59 0.21% 4596 0.22% 1 0.05% 69-12-161-196.adsl.dynamic.reninet.com
7 177 0.56% 148 0.52% 11649 0.56% 3 0.16% 91.92.177.129
8 174 0.55% 173 0.61% 22707 1.10% 2 0.11% 212.43.1.1
9 171 0.54% 166 0.58% 17756 0.86% 1 0.05% 60-240-83-194.static.tpgi.com.au
10 170 0.54% 169 0.60% 17709 0.86% 1 0.05% c-24-5-137-179.hsd1.ca.comcast.net
11 150 0.48% 99 0.35% 7700 0.37% 1 0.05% c-68-39-228-172.hsd1.pa.comcast.net
12 149 0.47% 58 0.20% 4539 0.22% 2 0.11% 204.97.200-77.rev.gaoland.net
13 146 0.46% 146 0.51% 15840 0.77% 1 0.05% 114.subnet125-161-2.speedy.telkom.net.id
14 142 0.45% 71 0.25% 619 0.03% 71 3.80% 77.92.88.4
15 131 0.42% 131 0.46% 18265 0.88% 2 0.11% 24-205-152-134.dhcp.whtr.ca.charter.com
16 131 0.42% 113 0.40% 8794 0.43% 1 0.05% adsl-074-236-212-022.sip.mob.bellsouth.net
17 129 0.41% 104 0.37% 5992 0.29% 6 0.32% ip72-201-22-64.ph.ph.cox.net
18 127 0.40% 127 0.45% 14269 0.69% 1 0.05% ppp118-208-57-218.lns4.bne1.internode.on.net
19 126 0.40% 50 0.18% 3722 0.18% 2 0.11% p5109-ipbfp202motosinmat.mie.ocn.ne.jp
20 118 0.37% 118 0.42% 13607 0.66% 1 0.05% 75-170-183-83.desm.qwest.net
21 116 0.37% 114 0.40% 8961 0.43% 1 0.05% 54-172.102-97.tampabay.res.rr.com
22 116 0.37% 112 0.39% 6972 0.34% 4 0.21% ip-78-137-163-133.dedi.digiweb.ie
23 111 0.35% 103 0.36% 12693 0.61% 1 0.05% 77.125.81.21
24 104 0.33% 87 0.31% 11366 0.55% 1 0.05% rrcs-24-153-207-134.sw.biz.rr.com
25 102 0.32% 101 0.36% 6935 0.34% 2 0.11% p5088-ipbfp1204kobeminato.hyogo.ocn.ne.jp
26 98 0.31% 81 0.29% 9356 0.45% 1 0.05% 71-88-100-195.dhcp.oxfr.ma.charter.com
27 97 0.31% 97 0.34% 11626 0.56% 1 0.05% 74.7.78.92
28 96 0.31% 94 0.33% 12071 0.58% 1 0.05% host86-135-130-72.range86-135.btcentralplus.com
29 95 0.30% 93 0.33% 7523 0.36% 1 0.05% 5ac00afa.bb.sky.com
30 87 0.28% 87 0.31% 11366 0.55% 1 0.05% cable-234-60.zeelandnet.nl
31 87 0.28% 87 0.31% 11366 0.55% 1 0.05% host86-154-118-244.range86-154.btcentralplus.com
32 86 0.27% 84 0.30% 6583 0.32% 1 0.05% host-88-210-229-59.adsl.caucasus.net
33 85 0.27% 60 0.21% 4575 0.22% 1 0.05% p50904741.dip.t-dialin.net
34 84 0.27% 82 0.29% 10769 0.52% 1 0.05% 74-37-129-47.dsl1.ekgv.ca.frontiernet.net
35 83 0.26% 82 0.29% 10492 0.51% 1 0.05% ipa69.4.91.tellas.gr
36 80 0.25% 79 0.28% 8382 0.41% 1 0.05% invalid.warner.ok.mbo.net
37 78 0.25% 78 0.27% 9976 0.48% 0 0.00% d54c356e3.access.telenet.be
38 78 0.25% 40 0.14% 3056 0.15% 1 0.05% dup-200-65-141-40.prodigy.net.mx
39 77 0.24% 77 0.27% 6182 0.30% 2 0.11% 69.106.104.36
40 77 0.24% 77 0.27% 6109 0.30% 1 0.05% gw1.apia.stsisp.ro
41 76 0.24% 76 0.27% 6976 0.34% 1 0.05% 212.76.66.149
42 76 0.24% 67 0.24% 4992 0.24% 1 0.05% pool-71-106-86-127.lsanca.dsl-w.verizon.net
43 74 0.24% 66 0.23% 4973 0.24% 1 0.05% 82.43.4.194
44 73 0.23% 72 0.25% 9899 0.48% 1 0.05% 75-95-126-188.stk.clearwire-dns.net
45 73 0.23% 64 0.23% 5843 0.28% 1 0.05% adsl-222-92-102.jan.bellsouth.net
46 73 0.23% 72 0.25% 9899 0.48% 1 0.05% atoulouse-157-1-169-166.w83-193.abo.wanadoo.fr
47 73 0.23% 71 0.25% 6074 0.29% 1 0.05% cpe-124-188-149-252.nsw.bigpond.net.au
48 72 0.23% 72 0.25% 9899 0.48% 1 0.05% 57.80.7.81
49 72 0.23% 72 0.25% 9845 0.48% 1 0.05% adsl-76-213-238-251.dsl.lsan03.sbcglobal.net
50 72 0.23% 72 0.25% 9899 0.48% 1 0.05% c-98-212-247-176.hsd1.il.comcast.net
51 72 0.23% 72 0.25% 9899 0.48% 1 0.05% c122-106-2-44.rivrw1.nsw.optusnet.com.au
52 72 0.23% 72 0.25% 9899 0.48% 1 0.05% cpe-76-168-246-222.socal.res.rr.com
53 72 0.23% 72 0.25% 9899 0.48% 1 0.05% static-44-130-7-89.ipcom.comunitel.net
54 71 0.23% 31 0.11% 2782 0.13% 2 0.11% 85.185.84.130
55 71 0.23% 70 0.25% 9609 0.47% 1 0.05% c-76-102-129-217.hsd1.ca.comcast.net
56 70 0.22% 70 0.25% 9504 0.46% 1 0.05% host37-155-dynamic.55-82-r.retail.telecomitalia.it
57 68 0.22% 33 0.12% 3181 0.15% 1 0.05% 074-142-045-062.dynamic.caiway.nl
58 68 0.22% 59 0.21% 4600 0.22% 1 0.05% dsl51b6d70a.pool.t-online.hu
59 67 0.21% 66 0.23% 4954 0.24% 2 0.11% 70-101-8-124.dsl2-plymouth.roc.ny.frontiernet.net
60 66 0.21% 6 0.02% 54 0.00% 37 1.98% natcrawlbloc03.net.m1.fti.net
61 66 0.21% 66 0.23% 4573 0.22% 1 0.05% sl-gecon-121480-0.sprintlink.net
62 65 0.21% 59 0.21% 4647 0.23% 1 0.05% 87.72.94.11
63 65 0.21% 63 0.22% 4770 0.23% 1 0.05% c-76-120-178-65.hsd1.pa.comcast.net
64 65 0.21% 58 0.20% 4775 0.23% 1 0.05% cpe-124-191-130-178.vic.bigpond.net.au
65 65 0.21% 24 0.08% 142 0.01% 28 1.50% natcrawlbloc04.net.s1.fti.net
66 64 0.20% 64 0.23% 4855 0.24% 2 0.11% 66-120-237-162.ded.pacbell.net
67 64 0.20% 61 0.21% 4926 0.24% 1 0.05% 66-128-101-134.static.stls.mo.charter.com
68 64 0.20% 63 0.22% 5343 0.26% 1 0.05% h217-254.state.id.us
69 64 0.20% 63 0.22% 4582 0.22% 1 0.05% p4fd6cc53.dip.t-dialin.net
70 63 0.20% 59 0.21% 4592 0.22% 1 0.05% ce05911.cenara.com
71 62 0.20% 58 0.20% 4540 0.22% 1 0.05% adsl-75-16-53-82.dsl.irvnca.sbcglobal.net
72 62 0.20% 59 0.21% 4584 0.22% 1 0.05% cpe-204-210-202-204.neo.res.rr.com
73 62 0.20% 62 0.22% 8618 0.42% 1 0.05% cpe-58-169-192-202.qld.bigpond.net.au
74 61 0.19% 59 0.21% 4581 0.22% 1 0.05% 211.107.213.67
75 61 0.19% 59 0.21% 4567 0.22% 1 0.05% 56346d8e.rev.stofanet.dk
76 61 0.19% 58 0.20% 4578 0.22% 1 0.05% 75-173-146-142.albq.qwest.net
77 61 0.19% 59 0.21% 4579 0.22% 1 0.05% cp672930-a.mill1.nb.home.nl
78 61 0.19% 54 0.19% 4518 0.22% 1 0.05% cpe-24-168-136-226.nj.res.rr.com
79 61 0.19% 51 0.18% 4056 0.20% 1 0.05% cpe-76-186-9-218.tx.res.rr.com
80 61 0.19% 61 0.21% 4646 0.23% 1 0.05% cpe00114323d379-cm000a7363f3ce.cpe.net.cable.rogers.com
81 61 0.19% 58 0.20% 4584 0.22% 1 0.05% fl-76-4-100-209.dhcp.embarqhsd.net
82 61 0.19% 60 0.21% 4569 0.22% 1 0.05% h201.159.108.208.lnoca
83 61 0.19% 61 0.21% 4742 0.23% 1 0.05% host-216-226-241-42.wdb.ses-americom.net
84 61 0.19% 27 0.10% 165 0.01% 25 1.34% natcrawlbloc02.net.s1.fti.net
85 60 0.19% 58 0.20% 4540 0.22% 1 0.05% 87-97-218-146.2073123211.ddns-catv.pl.ekk.bg
86 60 0.19% 58 0.20% 4571 0.22% 1 0.05% 92.80.255.157
87 60 0.19% 60 0.21% 4611 0.22% 1 0.05% abvx249.neoplus.adsl.tpnet.pl
88 60 0.19% 59 0.21% 4567 0.22% 1 0.05% adsl-074-185-014-024.sip.clt.bellsouth.net
89 60 0.19% 60 0.21% 4606 0.22% 1 0.05% c-69-254-158-60.hsd1.nm.comcast.net
90 60 0.19% 59 0.21% 4548 0.22% 1 0.05% c83-253-28-113.bredband.comhem.se
91 60 0.19% 59 0.21% 4618 0.22% 1 0.05% cpe-76-177-107-8.natcky.res.rr.com
92 60 0.19% 41 0.14% 521 0.03% 26 1.39% crawler4016.ask.com
93 60 0.19% 58 0.20% 4559 0.22% 1 0.05% dsl85-102-63953.ttnet.net.tr
94 60 0.19% 59 0.21% 4834 0.23% 1 0.05% ip70-176-57-70.ph.ph.cox.net
95 60 0.19% 59 0.21% 4664 0.23% 1 0.05% neenah.winnefox.org
96 60 0.19% 57 0.20% 4051 0.20% 1 0.05% pool-71-127-71-245.aubnin.fios.verizon.net
97 59 0.19% 58 0.20% 4540 0.22% 1 0.05% 12.124.54.42
98 59 0.19% 58 0.20% 4553 0.22% 1 0.05% 150.red-88-24-77.staticip.rima-tde.net
99 59 0.19% 58 0.20% 4540 0.22% 1 0.05% 205.157.206.215
100 59 0.19% 58 0.20% 4540 0.22% 1 0.05% 206-248-156-39.dsl.teksavvy.com

Top 10 of 1651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 0.55% 173 0.61% 22707 1.10% 2 0.11% 212.43.1.1
2 197 0.63% 168 0.59% 20393 0.99% 1 0.05% c-76-26-236-114.hsd1.fl.comcast.net
3 131 0.42% 131 0.46% 18265 0.88% 2 0.11% 24-205-152-134.dhcp.whtr.ca.charter.com
4 171 0.54% 166 0.58% 17756 0.86% 1 0.05% 60-240-83-194.static.tpgi.com.au
5 170 0.54% 169 0.60% 17709 0.86% 1 0.05% c-24-5-137-179.hsd1.ca.comcast.net
6 146 0.46% 146 0.51% 15840 0.77% 1 0.05% 114.subnet125-161-2.speedy.telkom.net.id
7 209 0.66% 180 0.63% 15199 0.74% 3 0.16% cetn-04-1792.dsl.iowatelecom.net
8 127 0.40% 127 0.45% 14269 0.69% 1 0.05% ppp118-208-57-218.lns4.bne1.internode.on.net
9 118 0.37% 118 0.42% 13607 0.66% 1 0.05% 75-170-183-83.desm.qwest.net
10 214 0.68% 126 0.44% 13156 0.64% 1 0.05% ip68-104-198-125.ph.ph.cox.net

Top 50 of 194 Total Referrers
# Hits Referrer
1 4901 15.57% - (Direct Request)
2 735 2.34% http://images.google.com/imgres
3 88 0.28% http://images.google.de/imgres
4 66 0.21% http://images.google.co.uk/imgres
5 66 0.21% http://www.google.com/search
6 57 0.18% http://64.233.167.104/search
7 57 0.18% http://66.102.9.104/translate_c
8 55 0.17% http://images.search.yahoo.com/search/images/view
9 48 0.15% http://images.search.yahoo.com/images/view
10 37 0.12% http://images.google.ro/imgres
11 31 0.10% http://images.google.nl/imgres
12 30 0.10% http://images.google.com/images
13 28 0.09% http://images.google.com.br/imgres
14 26 0.08% http://images.google.com.au/imgres
15 24 0.08% http://images.google.ca/imgres
16 23 0.07% http://images.google.se/imgres
17 20 0.06% http://images.google.fr/imgres
18 18 0.06% http://images.google.pl/imgres
19 18 0.06% http://search.msn.com/images/results.aspx
20 17 0.05% http://images.google.fi/imgres
21 17 0.05% http://images.google.hu/imgres
22 16 0.05% http://images.google.cl/imgres
23 15 0.05% http://images.google.it/imgres
24 14 0.04% http://search.live.com/images/results.aspx
25 14 0.04% http://search.live.com/results.aspx
26 13 0.04% http://images.google.dk/imgres
27 12 0.04% http://images.google.gr/imgres
28 12 0.04% http://www.repage7.de/member/hotprincess/geiles.html
29 11 0.03% http://images.google.co.jp/imgres
30 11 0.03% http://images.google.es/imgres
