Usage Statistics for ariesartist.com

Summary Period: April 2008
Generated 31-Dec-2009 14:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 18134
Total Files 16276
Total Pages 4352
Total Visits 1171
Total KBytes 1078026
Total Unique Sites 961
Total Unique URLs 711
Total Unique Referrers 172
Total Unique User Agents 311
. Avg Max
Hits per Hour 25 250
Hits per Day 604 982
Files per Day 542 937
Pages per Day 145 257
Visits per Day 39 60
KBytes per Day 35934 73919
Hits by Response Code
Code 200 - OK 16276
Code 206 - Partial Content 185
Code 301 - Moved Permanently 28
Code 304 - Not Modified 566
Code 403 - Forbidden 14
Code 404 - Not Found 1026
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 38

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 522 2.88% 448 2.75% 184 4.23% 42 3.59% 56 5.83% 27839 2.58%
2 522 2.88% 411 2.53% 134 3.08% 35 2.99% 41 4.27% 24466 2.27%
3 611 3.37% 575 3.53% 135 3.10% 43 3.67% 41 4.27% 38527 3.57%
4 550 3.03% 502 3.08% 112 2.57% 60 5.12% 48 4.99% 35279 3.27%
5 434 2.39% 382 2.35% 102 2.34% 37 3.16% 36 3.75% 20707 1.92%
6 646 3.56% 598 3.67% 134 3.08% 52 4.44% 47 4.89% 32753 3.04%
7 632 3.49% 575 3.53% 135 3.10% 50 4.27% 44 4.58% 42084 3.90%
8 855 4.71% 792 4.87% 257 5.91% 54 4.61% 46 4.79% 46219 4.29%
9 714 3.94% 660 4.06% 188 4.32% 47 4.01% 42 4.37% 54401 5.05%
10 493 2.72% 462 2.84% 155 3.56% 32 2.73% 51 5.31% 27967 2.59%
11 642 3.54% 511 3.14% 143 3.29% 36 3.07% 50 5.20% 38320 3.55%
12 682 3.76% 639 3.93% 158 3.63% 30 2.56% 26 2.71% 30791 2.86%
13 393 2.17% 358 2.20% 112 2.57% 26 2.22% 25 2.60% 18886 1.75%
14 614 3.39% 569 3.50% 131 3.01% 38 3.25% 118 12.28% 36790 3.41%
15 667 3.68% 639 3.93% 124 2.85% 30 2.56% 31 3.23% 52295 4.85%
16 659 3.63% 590 3.62% 180 4.14% 40 3.42% 44 4.58% 36556 3.39%
17 359 1.98% 319 1.96% 134 3.08% 31 2.65% 55 5.72% 16563 1.54%
18 422 2.33% 380 2.33% 124 2.85% 43 3.67% 48 4.99% 19966 1.85%
19 979 5.40% 681 4.18% 156 3.58% 39 3.33% 34 3.54% 49044 4.55%
20 335 1.85% 306 1.88% 118 2.71% 32 2.73% 27 2.81% 14818 1.37%
21 398 2.19% 360 2.21% 112 2.57% 27 2.31% 27 2.81% 20613 1.91%
22 733 4.04% 700 4.30% 135 3.10% 32 2.73% 77 8.01% 48588 4.51%
23 608 3.35% 544 3.34% 125 2.87% 37 3.16% 47 4.89% 33474 3.11%
24 429 2.37% 358 2.20% 138 3.17% 35 2.99% 33 3.43% 18482 1.71%
25 583 3.21% 548 3.37% 148 3.40% 42 3.59% 35 3.64% 42117 3.91%
26 568 3.13% 529 3.25% 153 3.52% 45 3.84% 34 3.54% 40260 3.73%
27 649 3.58% 607 3.73% 168 3.86% 49 4.18% 57 5.93% 36707 3.40%
28 621 3.42% 570 3.50% 149 3.42% 36 3.07% 50 5.20% 44681 4.14%
29 982 5.42% 937 5.76% 175 4.02% 58 4.95% 57 5.93% 73919 6.86%
30 832 4.59% 726 4.46% 133 3.06% 43 3.67% 78 8.12% 54915 5.09%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 872 4.81% 27 811 4.98% 5 173 3.98% 2140 64213 5.96%
1 26 786 4.33% 20 610 3.75% 5 170 3.91% 1359 40781 3.78%
2 21 637 3.51% 19 585 3.59% 6 190 4.37% 1468 44026 4.08%
3 16 498 2.75% 15 452 2.78% 6 184 4.23% 709 21260 1.97%
4 15 462 2.55% 13 408 2.51% 5 151 3.47% 689 20676 1.92%
5 9 291 1.60% 8 248 1.52% 4 136 3.12% 312 9366 0.87%
6 18 550 3.03% 17 517 3.18% 4 130 2.99% 1287 38595 3.58%
7 12 364 2.01% 10 322 1.98% 5 152 3.49% 489 14656 1.36%
8 28 856 4.72% 26 783 4.81% 5 176 4.04% 2117 63516 5.89%
9 20 624 3.44% 19 577 3.55% 5 155 3.56% 1285 38553 3.58%
10 16 494 2.72% 14 443 2.72% 5 156 3.58% 764 22905 2.12%
11 28 864 4.76% 26 804 4.94% 5 159 3.65% 1817 54516 5.06%
12 18 564 3.11% 17 510 3.13% 5 164 3.77% 1023 30695 2.85%
13 20 616 3.40% 19 570 3.50% 4 143 3.29% 1301 39017 3.62%
14 26 790 4.36% 24 739 4.54% 5 162 3.72% 1594 47813 4.44%
15 25 778 4.29% 22 677 4.16% 7 211 4.85% 1138 34140 3.17%
16 49 1478 8.15% 46 1404 8.63% 7 215 4.94% 3161 94839 8.80%
17 33 1013 5.59% 28 852 5.23% 10 311 7.15% 1460 43793 4.06%
18 26 796 4.39% 24 736 4.52% 7 220 5.06% 1559 46758 4.34%
19 38 1154 6.36% 36 1107 6.80% 6 208 4.78% 2590 77707 7.21%
20 39 1190 6.56% 37 1111 6.83% 7 219 5.03% 3370 101100 9.38%
21 29 882 4.86% 25 774 4.76% 7 214 4.92% 1710 51289 4.76%
22 23 707 3.90% 20 627 3.85% 5 157 3.61% 1224 36719 3.41%
23 28 868 4.79% 20 609 3.74% 6 196 4.50% 1370 41090 3.81%

Top 100 of 711 Total URLs
# Hits KBytes URL
1 2437 13.44% 2063 0.19% /
2 351 1.94% 1324 0.12% /keith/menu.shtml
3 340 1.87% 2521 0.23% /keith/home.htm
4 171 0.94% 3855 0.36% /keith/artwork/berlin.jpeg
5 171 0.94% 6127 0.57% /keith/artwork/bluejea2.jpeg
6 156 0.86% 3968 0.37% /keith/artist.htm
7 132 0.73% 6723 0.62% /keith/celebrity_hair_makeup.htm
8 131 0.72% 3534 0.33% /keith/artwork/fllwollw.jpeg
9 130 0.72% 4001 0.37% /keith/artwork/anne.jpeg
10 127 0.70% 2298 0.21% /keith/artwork/wrightann.jpeg
11 102 0.56% 2472 0.23% /keith/artwork/harlow.jpeg
12 102 0.56% 1068 0.10% /keith/celebrity_artwork.htm
13 89 0.49% 3379 0.31% /keith/artwork/barn.jpeg
14 88 0.49% 1263 0.12% /keith/artwork/stud.jpeg
15 80 0.44% 681 0.06% /keith/guestbook.htm
16 76 0.42% 2343 0.22% /keith/artwork/bette.jpeg
17 73 0.40% 3435 0.32% /keith/artwork/phyllis.jpeg
18 71 0.39% 1993 0.18% /keith/artwork/jon_eric.jpeg
19 70 0.39% 2097 0.19% /keith/artwork/jon_erik.jpeg
20 70 0.39% 2154 0.20% /keith/artwork/shaunte2.jpeg
21 69 0.38% 1476 0.14% /keith/artwork/geraldo.jpeg
22 61 0.34% 889 0.08% /keith/artwork/in_the_a.jpeg
23 51 0.28% 429 0.04% /keith/makeup.htm
24 50 0.28% 370 0.03% /keith/gallery.htm
25 38 0.21% 170 0.02% /keith/classic_artwork.htm
26 30 0.17% 100 0.01% /keith/still_life_art.htm
27 29 0.16% 371 0.03% /keith/shopping_mall.htm
28 27 0.15% 87 0.01% /keith/contemporary_artwork.htm
29 26 0.14% 83 0.01% /keith/artseries.htm
30 25 0.14% 193 0.02% /blog/
31 25 0.14% 147 0.01% /keith/creatingart.htm
32 24 0.13% 231 0.02% /cgi-bin/weblog/blog/render_page.php
33 24 0.13% 699 0.06% /keith/artwork/annebaxt.jpeg
34 24 0.13% 86 0.01% /keith/publicity.htm
35 23 0.13% 553 0.05% /keith/artwork/judyoz.jpeg
36 23 0.13% 879 0.08% /keith/artwork/madge.jpeg
37 23 0.13% 648 0.06% /keith/artwork/ozh2ocol.jpeg
38 23 0.13% 427 0.04% /keith/artwork/valentin.jpeg
39 23 0.13% 575 0.05% /keith/artwork/young_ju.jpeg
40 22 0.12% 298 0.03% /keith/artwork/rita2.jpeg
41 22 0.12% 558 0.05% /keith/artwork/ritahayw.jpeg
42 22 0.12% 169 0.02% /keith/links.htm
43 22 0.12% 75 0.01% /keith/series_3.htm
44 20 0.11% 23 0.00% /tcs/
45 17 0.09% 68 0.01% /keith/commercial.htm
46 15 0.08% 56 0.01% /keith/series_1.htm
47 13 0.07% 483 0.04% /keith/artwork/baby.jpeg
48 13 0.07% 439 0.04% /keith/artwork/chad.jpeg
49 13 0.07% 255 0.02% /keith/artwork/taydrawi.jpeg
50 13 0.07% 371 0.03% /keith/artwork/tommy.jpeg
51 13 0.07% 32 0.00% /keith/series_4.htm
52 13 0.07% 76 0.01% /keith/shopping_mall/store_art.htm
53 12 0.07% 7 0.00% /blog/style.css
54 12 0.07% 561 0.05% /keith/artwork/box.jpeg
55 11 0.06% 280 0.03% /keith/artwork/jars.jpeg
56 11 0.06% 441 0.04% /keith/artwork/shoes.jpeg
57 11 0.06% 246 0.02% /keith/artwork/summer_d.jpeg
58 11 0.06% 414 0.04% /keith/artwork/trees.jpeg
59 11 0.06% 30 0.00% /keith/movietrailers.htm
60 11 0.06% 36 0.00% /keith/series_2.htm
61 10 0.06% 43 0.00% /cgi-bin/weblog/blog/mail_post.php
62 9 0.05% 0 0.00% /blog/indexer.jsnoc
63 9 0.05% 46 0.00% /cgi-bin/weblog/blog/comment.php
64 8 0.04% 23 0.00% /keith/shopping_mall/store_department.htm
65 8 0.04% 26 0.00% /keith/shopping_mall/store_discount.htm
66 7 0.04% 16 0.00% /ben/
67 7 0.04% 29 0.00% /cgi-bin/weblog/blog/request_user.php
68 7 0.04% 88 0.01% /keith/shopping_mall/store_books.htm
69 7 0.04% 18 0.00% /keith/shopping_mall/store_coming_soon.htm.htm
70 7 0.04% 19 0.00% /keith/shopping_mall/store_entertainment.htm
71 7 0.04% 52 0.00% /keith/shopping_mall/store_health.htm
72 7 0.04% 74 0.01% /keith/shopping_mall/store_jewelry.htm
73 7 0.04% 65 0.01% /keith/shopping_mall/store_services.htm
74 7 0.04% 40 0.00% /keith/shopping_mall/store_womens.htm
75 6 0.03% 48 0.00% /keith/shopping_mall/store_automotive.htm
76 6 0.03% 25 0.00% /keith/shopping_mall/store_banks.htm
77 6 0.03% 29 0.00% /keith/shopping_mall/store_beauty.htm
78 6 0.03% 43 0.00% /keith/shopping_mall/store_computer.htm
79 6 0.03% 15 0.00% /keith/shopping_mall/store_confectionery.htm
80 6 0.03% 50 0.00% /keith/shopping_mall/store_fashion_acc.htm
81 6 0.03% 23 0.00% /keith/shopping_mall/store_fashion_mix.htm
82 6 0.03% 16 0.00% /keith/shopping_mall/store_florists.htm
83 6 0.03% 21 0.00% /keith/shopping_mall/store_furniture.htm
84 6 0.03% 19 0.00% /keith/shopping_mall/store_games.htm
85 6 0.03% 38 0.00% /keith/shopping_mall/store_gifts.htm
86 6 0.03% 21 0.00% /keith/shopping_mall/store_homeware.htm
87 6 0.03% 21 0.00% /keith/shopping_mall/store_mens.htm
88 6 0.03% 14 0.00% /keith/shopping_mall/store_news.htm
89 6 0.03% 25 0.00% /keith/shopping_mall/store_photography.htm
90 6 0.03% 19 0.00% /keith/shopping_mall/store_shoe.htm
91 6 0.03% 62 0.01% /keith/shopping_mall/store_variety.htm
92 5 0.03% 14 0.00% /keith/shopping_mall/store_cell_phone.htm
93 5 0.03% 13 0.00% /keith/shopping_mall/store_travel.htm
94 3 0.02% 46 0.00% /PhotoAlbums/
95 3 0.02% 58 0.01% /PhotoAlbums/Hair_MakeUp_SFX_3/
96 3 0.02% 88 0.01% /PhotoAlbums/Set_Design/
97 2 0.01% 37 0.00% /PhotoAlbums/Behind_the_Scenes_2a/
98 2 0.01% 57 0.01% /PhotoAlbums/Cast_4/
99 2 0.01% 64 0.01% /PhotoAlbums/Hair_MakeUp_SFX_1/
100 2 0.01% 40 0.00% /PhotoAlbums/Hair_MakeUp_SFX_3/pg3.html

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 132 0.73% 6723 0.62% /keith/celebrity_hair_makeup.htm
2 171 0.94% 6127 0.57% /keith/artwork/bluejea2.jpeg
3 130 0.72% 4001 0.37% /keith/artwork/anne.jpeg
4 156 0.86% 3968 0.37% /keith/artist.htm
5 171 0.94% 3855 0.36% /keith/artwork/berlin.jpeg
6 131 0.72% 3534 0.33% /keith/artwork/fllwollw.jpeg
7 73 0.40% 3435 0.32% /keith/artwork/phyllis.jpeg
8 89 0.49% 3379 0.31% /keith/artwork/barn.jpeg
9 340 1.87% 2521 0.23% /keith/home.htm
10 102 0.56% 2472 0.23% /keith/artwork/harlow.jpeg

Top 20 of 48 Total Entry Pages
# Hits Visits URL
1 2437 13.44% 376 37.08% /
2 156 0.86% 128 12.62% /keith/artist.htm
3 132 0.73% 118 11.64% /keith/celebrity_hair_makeup.htm
4 80 0.44% 78 7.69% /keith/guestbook.htm
5 102 0.56% 70 6.90% /keith/celebrity_artwork.htm
6 51 0.28% 32 3.16% /keith/makeup.htm
7 340 1.87% 29 2.86% /keith/home.htm
8 50 0.28% 23 2.27% /keith/gallery.htm
9 38 0.21% 19 1.87% /keith/classic_artwork.htm
10 20 0.11% 16 1.58% /tcs/
11 25 0.14% 11 1.08% /blog/
12 24 0.13% 11 1.08% /keith/publicity.htm
13 30 0.17% 11 1.08% /keith/still_life_art.htm
14 26 0.14% 9 0.89% /keith/artseries.htm
15 22 0.12% 9 0.89% /keith/links.htm
16 27 0.15% 7 0.69% /keith/contemporary_artwork.htm
17 22 0.12% 7 0.69% /keith/series_3.htm
18 25 0.14% 6 0.59% /keith/creatingart.htm
19 29 0.16% 6 0.59% /keith/shopping_mall.htm
20 13 0.07% 5 0.49% /keith/series_4.htm

Top 20 of 54 Total Exit Pages
# Hits Visits URL
1 340 1.87% 274 25.92% /keith/home.htm
2 2437 13.44% 174 16.46% /
3 156 0.86% 129 12.20% /keith/artist.htm
4 132 0.73% 120 11.35% /keith/celebrity_hair_makeup.htm
5 102 0.56% 77 7.28% /keith/celebrity_artwork.htm
6 80 0.44% 31 2.93% /keith/guestbook.htm
7 51 0.28% 30 2.84% /keith/makeup.htm
8 50 0.28% 29 2.74% /keith/gallery.htm
9 38 0.21% 21 1.99% /keith/classic_artwork.htm
10 30 0.17% 17 1.61% /keith/still_life_art.htm
11 22 0.12% 13 1.23% /keith/links.htm
12 20 0.11% 13 1.23% /tcs/
13 25 0.14% 12 1.14% /blog/
14 29 0.16% 12 1.14% /keith/shopping_mall.htm
15 27 0.15% 10 0.95% /keith/contemporary_artwork.htm
16 24 0.13% 9 0.85% /keith/publicity.htm
17 26 0.14% 7 0.66% /keith/artseries.htm
18 25 0.14% 7 0.66% /keith/creatingart.htm
19 22 0.12% 7 0.66% /keith/series_3.htm
20 13 0.07% 6 0.57% /keith/series_4.htm

Top 100 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 2009 11.08% 2009 12.34% 0 0.00% 88 7.51% 66.239.37.102.ptr.us.xo.net
2 892 4.92% 840 5.16% 66916 6.21% 12 1.02% ip72-201-22-64.ph.ph.cox.net
3 658 3.63% 609 3.74% 42957 3.98% 16 1.37% livebot-65-55-212-120.search.live.com
4 522 2.88% 384 2.36% 2184 0.20% 132 11.27% 78.157.143.201
5 421 2.32% 154 0.95% 13905 1.29% 3 0.26% ip68-2-143-74.ph.ph.cox.net
6 242 1.33% 241 1.48% 30251 2.81% 1 0.09% 72.44.161.194
7 238 1.31% 237 1.46% 29608 2.75% 1 0.09% ip70-190-84-67.ph.ph.cox.net
8 215 1.19% 142 0.87% 19793 1.84% 2 0.17% ip68-0-31-190.hr.hr.cox.net
9 180 0.99% 135 0.83% 761 0.07% 45 3.84% 78.129.195.105
10 166 0.92% 99 0.61% 7664 0.71% 1 0.09% bd6453a8.virtua.com.br
11 144 0.79% 143 0.88% 17604 1.63% 1 0.09% h-69-3-101-74.chcgilgm.dynamic.covad.net
12 143 0.79% 141 0.87% 11527 1.07% 2 0.17% c-76-125-178-31.hsd1.wv.comcast.net
13 138 0.76% 130 0.80% 14776 1.37% 2 0.17% 67.111.224.194.ptr.us.xo.net
14 120 0.66% 116 0.71% 7006 0.65% 4 0.34% crawler.bloglines.com
15 120 0.66% 116 0.71% 7006 0.65% 4 0.34% ip-78-137-163-133.dedi.digiweb.ie
16 119 0.66% 116 0.71% 9079 0.84% 2 0.17% stjhnf0122w-142162037087.pppoe-dynamic.nl.aliant.net
17 118 0.65% 74 0.45% 2422 0.22% 34 2.90% crawl-66-249-65-76.googlebot.com
18 116 0.64% 110 0.68% 417 0.04% 1 0.09% 220-253-89-165.qld.netspace.net.au
19 116 0.64% 113 0.69% 12344 1.15% 1 0.09% d83-184-198-32.cust.tele2.it
20 112 0.62% 111 0.68% 11128 1.03% 1 0.09% ip72-204-216-53.ph.ph.cox.net
21 106 0.58% 106 0.65% 13288 1.23% 1 0.09% ppp-68-251-45-135.dsl.chcgil.ameritech.net
22 99 0.55% 85 0.52% 6750 0.63% 1 0.09% customer3586.pool1.unallocated-106-128.orangehomedsl.co.uk
23 94 0.52% 71 0.44% 2561 0.24% 1 0.09% adsl-70-241-196-195.dsl.stlsmo.swbell.net
24 90 0.50% 89 0.55% 10080 0.94% 1 0.09% bur91-5-88-162-148-204.fbx.proxad.net
25 88 0.49% 77 0.47% 6523 0.61% 1 0.09% amarseille-253-1-50-180.w86-193.abo.wanadoo.fr
26 87 0.48% 86 0.53% 6135 0.57% 1 0.09% 64.94.12.2
27 82 0.45% 80 0.49% 10318 0.96% 1 0.09% cpe-76-174-48-65.socal.res.rr.com
28 79 0.44% 76 0.47% 6599 0.61% 1 0.09% 59.93.49.164
29 78 0.43% 50 0.31% 5088 0.47% 1 0.09% 122.129.140.115
30 74 0.41% 72 0.44% 9971 0.92% 1 0.09% c-68-59-141-195.hsd1.fl.comcast.net
31 72 0.40% 71 0.44% 9896 0.92% 1 0.09% facultystaff-107-120.ursinus.edu
32 71 0.39% 71 0.44% 9896 0.92% 1 0.09% 66-169-147-146.dhcp.ftwo.tx.charter.com
33 71 0.39% 71 0.44% 9896 0.92% 1 0.09% 83-71-19-5.b-ras1.srl.dublin.eircom.net
34 70 0.39% 46 0.28% 3621 0.34% 16 1.37% crawl-66-249-73-239.googlebot.com
35 70 0.39% 60 0.37% 4404 0.41% 1 0.09% p54962ceb.dip0.t-ipconnect.de
36 70 0.39% 61 0.37% 8073 0.75% 1 0.09% rrcs-64-183-97-54.west.biz.rr.com
37 69 0.38% 69 0.42% 8305 0.77% 1 0.09% wbs-196-2-124-251.wbs.co.za
38 67 0.37% 66 0.41% 7757 0.72% 1 0.09% va-71-2-171-173.dyn.embarqhsd.net
39 65 0.36% 58 0.36% 4814 0.45% 1 0.09% 241.222.broadband7.iol.cz
40 65 0.36% 65 0.40% 7596 0.70% 1 0.09% cpe-72-185-13-140.tampabay.res.rr.com
41 64 0.35% 64 0.39% 4651 0.43% 1 0.09% i220-99-216-60.s02.a027.ap.plala.or.jp
42 63 0.35% 59 0.36% 4685 0.43% 1 0.09% 71-36-55-106.albq.qwest.net
43 63 0.35% 63 0.39% 3866 0.36% 2 0.17% c-76-26-233-39.hsd1.fl.comcast.net
44 63 0.35% 62 0.38% 4935 0.46% 1 0.09% cpe-76-173-0-23.socal.res.rr.com
45 62 0.34% 61 0.37% 4847 0.45% 1 0.09% atm.ssnet.pl
46 62 0.34% 58 0.36% 4540 0.42% 1 0.09% c-76-20-228-220.hsd1.ga.comcast.net
47 62 0.34% 58 0.36% 4602 0.43% 1 0.09% ppp-70-255-0-132.dsl.hstntx.swbell.net
48 61 0.34% 58 0.36% 4604 0.43% 1 0.09% 68-188-15-22.dhcp.stls.mo.charter.com
49 61 0.34% 58 0.36% 4574 0.42% 1 0.09% 71-220-215-235.eugn.qwest.net
50 60 0.33% 58 0.36% 4589 0.43% 1 0.09% 24-159-48-12.dhcp.jcsn.tn.charter.com
51 60 0.33% 58 0.36% 3503 0.32% 1 0.09% 66-10-80-34.sbeent.com
52 60 0.33% 58 0.36% 4540 0.42% 1 0.09% 74-130-162-163.dhcp.insightbb.com
53 59 0.33% 58 0.36% 4540 0.42% 1 0.09% 217-210-104-127-no79.tbcn.telia.com
54 59 0.33% 58 0.36% 4540 0.42% 1 0.09% 24-151-78-189.dhcp.nwtn.ct.charter.com
55 59 0.33% 58 0.36% 4540 0.42% 1 0.09% 248.2.70-86.rev.gaoland.net
56 59 0.33% 58 0.36% 4540 0.42% 1 0.09% 71-87-42-223.dhcp.stcd.mn.charter.com
57 59 0.33% 59 0.36% 8356 0.78% 1 0.09% adsl-76-245-46-157.dsl.pltn13.sbcglobal.net
58 59 0.33% 58 0.36% 4540 0.42% 1 0.09% apn-77-115-88-180.gprs.plus.pl
59 59 0.33% 58 0.36% 4540 0.42% 1 0.09% cpe-071-068-062-230.carolina.res.rr.com
60 59 0.33% 44 0.27% 439 0.04% 25 2.13% crawler4016.ask.com
61 59 0.33% 58 0.36% 4540 0.42% 1 0.09% pool-71-180-15-253.tampfl.fios.verizon.net
62 59 0.33% 59 0.36% 4716 0.44% 1 0.09% ppp-70-242-148-14.dsl.stlsmo.swbell.net
63 59 0.33% 58 0.36% 4540 0.42% 1 0.09% proxy-ce4.disney.com
64 59 0.33% 58 0.36% 4540 0.42% 1 0.09% solarus-wau-dsl-pool1-140.solarus.net
65 59 0.33% 58 0.36% 4540 0.42% 1 0.09% stjhnf0122w-142162056100.pppoe-dynamic.nl.aliant.net
66 58 0.32% 58 0.36% 4539 0.42% 1 0.09% 124-169-237-103.dyn.iinet.net.au
67 58 0.32% 58 0.36% 4539 0.42% 1 0.09% 146.162.111.218.cbj01-home.tm.net.my
68 58 0.32% 58 0.36% 4539 0.42% 1 0.09% 170.35.224.64
69 58 0.32% 58 0.36% 4539 0.42% 1 0.09% 58.156.101-84.rev.gaoland.net
70 58 0.32% 58 0.36% 4539 0.42% 1 0.09% 79-73-216-27.dynamic.dsl.as9105.com
71 58 0.32% 58 0.36% 4539 0.42% 1 0.09% 88.144.22.39
72 58 0.32% 58 0.36% 4539 0.42% 1 0.09% acc883b8.ipt.aol.com
73 58 0.32% 58 0.36% 4539 0.42% 1 0.09% adsl-065-005-160-076.sip.aby.bellsouth.net
74 58 0.32% 58 0.36% 4539 0.42% 1 0.09% adsl-217-131-39.bgk.bellsouth.net
75 58 0.32% 58 0.36% 4539 0.42% 1 0.09% adsl-68-124-162-118.dsl.irvnca.pacbell.net
76 58 0.32% 58 0.36% 4539 0.42% 1 0.09% c-71-204-53-237.hsd1.ga.comcast.net
77 58 0.32% 58 0.36% 4539 0.42% 1 0.09% c-71-231-74-225.hsd1.or.comcast.net
78 58 0.32% 58 0.36% 4539 0.42% 1 0.09% c-76-110-178-2.hsd1.fl.comcast.net
79 58 0.32% 58 0.36% 4539 0.42% 1 0.09% cm-84.215.12.75.getinternet.no
80 58 0.32% 58 0.36% 4539 0.42% 1 0.09% cpe-76-170-60-25.socal.res.rr.com
81 58 0.32% 58 0.36% 4539 0.42% 1 0.09% cpe-76-90-171-47.socal.res.rr.com
82 58 0.32% 58 0.36% 4420 0.41% 1 0.09% cpe0040052ee3ae-cm00080d9fc248.cpe.net.cable.rogers.com
83 58 0.32% 58 0.36% 4539 0.42% 1 0.09% host86-153-210-48.range86-153.btcentralplus.com
84 58 0.32% 58 0.36% 4539 0.42% 1 0.09% ip5450725f.speed.planet.nl
85 58 0.32% 58 0.36% 4539 0.42% 1 0.09% ip72-221-121-165.ri.ri.cox.net
86 58 0.32% 54 0.33% 418 0.04% 1 0.09% j43209.upc-j.chello.nl
87 58 0.32% 58 0.36% 4539 0.42% 1 0.09% mail2.shscares.org
88 58 0.32% 23 0.14% 134 0.01% 22 1.88% natcrawlbloc04.net.s1.fti.net
89 58 0.32% 58 0.36% 4539 0.42% 1 0.09% pd9ebe094.dip.t-dialin.net
90 58 0.32% 58 0.36% 4539 0.42% 1 0.09% pool-71-247-75-151.nycmny.east.verizon.net
91 57 0.31% 57 0.35% 4482 0.42% 0 0.00% 137.red-81-45-220.staticip.rima-tde.net
92 57 0.31% 57 0.35% 4478 0.42% 1 0.09% 92-249-135-68.pool.digikabel.hu
93 57 0.31% 54 0.33% 3978 0.37% 1 0.09% c-98-216-103-247.hsd1.ma.comcast.net
94 57 0.31% 57 0.35% 4482 0.42% 0 0.00% fw.tcuconnect.com
95 57 0.31% 57 0.35% 7201 0.67% 1 0.09% p6084-ipbfp205motosinmat.mie.ocn.ne.jp
96 56 0.31% 55 0.34% 3324 0.31% 1 0.09% 71-82-137-196.dhcp.roch.mn.charter.com
97 56 0.31% 26 0.16% 143 0.01% 17 1.45% natcrawlbloc02.net.s1.fti.net
98 56 0.31% 56 0.34% 4412 0.41% 1 0.09% titan.kgu.de
99 55 0.30% 54 0.33% 4541 0.42% 1 0.09% 75-164-16-134.tcsn.qwest.net
100 54 0.30% 54 0.33% 4117 0.38% 1 0.09% c-76-21-161-192.hsd1.wv.comcast.net

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 892 4.92% 840 5.16% 66916 6.21% 12 1.02% ip72-201-22-64.ph.ph.cox.net
2 658 3.63% 609 3.74% 42957 3.98% 16 1.37% livebot-65-55-212-120.search.live.com
3 242 1.33% 241 1.48% 30251 2.81% 1 0.09% 72.44.161.194
4 238 1.31% 237 1.46% 29608 2.75% 1 0.09% ip70-190-84-67.ph.ph.cox.net
5 215 1.19% 142 0.87% 19793 1.84% 2 0.17% ip68-0-31-190.hr.hr.cox.net
6 144 0.79% 143 0.88% 17604 1.63% 1 0.09% h-69-3-101-74.chcgilgm.dynamic.covad.net
7 138 0.76% 130 0.80% 14776 1.37% 2 0.17% 67.111.224.194.ptr.us.xo.net
8 421 2.32% 154 0.95% 13905 1.29% 3 0.26% ip68-2-143-74.ph.ph.cox.net
9 106 0.58% 106 0.65% 13288 1.23% 1 0.09% ppp-68-251-45-135.dsl.chcgil.ameritech.net
10 116 0.64% 113 0.69% 12344 1.15% 1 0.09% d83-184-198-32.cust.tele2.it

Top 50 of 172 Total Referrers
# Hits Referrer
1 4332 23.89% - (Direct Request)
2 181 1.00% http://images.google.com/imgres
3 57 0.31% http://209.85.135.104/translate_c
4 57 0.31% http://64.233.169.104/search
5 52 0.29% http://www.google.com/search
6 30 0.17% http://images.search.yahoo.com/search/images/view
7 29 0.16% http://www.boylover.net/ubb/ultimatebb.php/topic/1/37527.html
8 27 0.15% http://images.search.yahoo.com/images/view
9 26 0.14% http://www.boylover.net/cgi-bin/ultimatebb.cgi/topic/1/37527.html
10 19 0.10% http://search.live.com/images/results.aspx
11 18 0.10% http://blog.myspace.com/index.cfm
12 16 0.09% http://images.google.co.uk/imgres
13 15 0.08% http://images.google.com/images
14 15 0.08% http://search.live.com/results.aspx
15 15 0.08% http://search.msn.com/images/results.aspx
16 10 0.06% http://search.yahoo.com/search
17 8 0.04% http://images.google.ca/imgres
18 8 0.04% http://www.modelmayhem.com/member.php
19 8 0.04% http://www.picsearch.com/info.cgi
20 7 0.04% http://www.altavista.com/image/randomlink
21 7 0.04% http://www.excite.it/search/image/results/detail
22 6 0.03% http://bulletins.myspace.com/index.cfm
23 6 0.03% http://www.altavista.com/image/results
24 6 0.03% http://www.terababes.com/virginiamadsen1.htm
