Usage Statistics for ariesartist.com

Summary Period: February 2008
Generated 31-Dec-2009 14:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 13519
Total Files 10465
Total Pages 2104
Total Visits 186
Total KBytes 391480
Total Unique Sites 229
Total Unique URLs 3794
Total Unique Referrers 182
Total Unique Usernames 1
Total Unique User Agents 73
. Avg Max
Hits per Hour 19 2414
Hits per Day 466 5577
Files per Day 360 4660
Pages per Day 72 892
Visits per Day 6 64
KBytes per Day 13499 162821
Hits by Response Code
Code 200 - OK 10465
Code 206 - Partial Content 30
Code 301 - Moved Permanently 89
Code 304 - Not Modified 1355
Code 401 - Unauthorized 2
Code 403 - Forbidden 7
Code 404 - Not Found 1567
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 3

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 7 0.05% 3 0.03% 5 0.24% 4 2.15% 4 1.75% 25 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 159 1.18% 141 1.35% 39 1.85% 13 6.99% 18 7.86% 8943 2.28%
27 5064 37.46% 3746 35.80% 690 32.79% 58 31.18% 92 40.17% 127962 32.69%
28 5577 41.25% 4660 44.53% 892 42.40% 51 27.42% 81 35.37% 162821 41.59%
29 2712 20.06% 1915 18.30% 478 22.72% 64 34.41% 71 31.00% 91729 23.43%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 265 1.96% 7 204 1.95% 2 58 2.76% 337 9761 2.49%
1 10 297 2.20% 9 264 2.52% 1 41 1.95% 222 6442 1.65%
2 0 24 0.18% 0 19 0.18% 0 17 0.81% 2 54 0.01%
3 1 51 0.38% 1 43 0.41% 0 14 0.67% 64 1866 0.48%
4 2 83 0.61% 2 70 0.67% 0 14 0.67% 166 4828 1.23%
5 0 17 0.13% 0 13 0.12% 0 12 0.57% 1 17 0.00%
6 1 37 0.27% 1 36 0.34% 0 10 0.48% 60 1748 0.45%
7 0 9 0.07% 0 9 0.09% 0 9 0.43% 0 0 0.00%
8 4 139 1.03% 4 129 1.23% 0 19 0.90% 316 9155 2.34%
9 12 359 2.66% 10 293 2.80% 1 48 2.28% 508 14741 3.77%
10 12 372 2.75% 10 318 3.04% 1 37 1.76% 1169 33905 8.66%
11 31 911 6.74% 26 761 7.27% 2 82 3.90% 1664 48261 12.33%
12 9 269 1.99% 7 226 2.16% 1 46 2.19% 355 10290 2.63%
13 12 369 2.73% 9 287 2.74% 1 49 2.33% 474 13739 3.51%
14 99 2888 21.36% 84 2461 23.52% 12 373 17.73% 1322 38324 9.79%
15 42 1231 9.11% 33 962 9.19% 6 183 8.70% 1162 33709 8.61%
16 56 1624 12.01% 42 1239 11.84% 9 269 12.79% 758 21995 5.62%
17 50 1457 10.78% 39 1140 10.89% 14 422 20.06% 647 18772 4.80%
18 5 158 1.17% 4 144 1.38% 1 43 2.04% 412 11960 3.06%
19 22 644 4.76% 12 374 3.57% 1 51 2.42% 966 28000 7.15%
20 1 50 0.37% 1 45 0.43% 0 14 0.67% 111 3212 0.82%
21 18 539 3.99% 15 443 4.23% 2 66 3.14% 612 17747 4.53%
22 32 931 6.89% 15 449 4.29% 4 121 5.75% 852 24704 6.31%
23 27 795 5.88% 18 536 5.12% 3 106 5.04% 1319 38251 9.77%

Top 100 of 3794 Total URLs
# Hits KBytes URL
1 364 2.69% 460 0.12% /
2 188 1.39% 729 0.19% /_vti_bin/_vti_aut/author.exe
3 141 1.04% 534 0.14% /keith/menu.shtml
4 99 0.73% 412 0.11% /keith/home.htm
5 82 0.61% 1507 0.38% /keith/artwork/harlow.jpeg
6 80 0.59% 862 0.22% /keith/artwork/stud.jpeg
7 75 0.55% 2082 0.53% /keith/artwork/barn.jpeg
8 43 0.32% 414 0.11% /keith/shopping_mall.htm
9 26 0.19% 187 0.05% /keith/links.htm
10 22 0.16% 714 0.18% /keith/artwork/bluejea2.jpeg
11 22 0.16% 1212 0.31% /keith/celebrity_hair_makeup.htm
12 21 0.16% 440 0.11% /keith/artwork/berlin.jpeg
13 20 0.15% 487 0.12% /keith/artist.htm
14 20 0.15% 555 0.14% /keith/artwork/anne.jpeg
15 20 0.15% 480 0.12% /keith/artwork/fllwollw.jpeg
16 20 0.15% 318 0.08% /keith/artwork/wrightann.jpeg
17 19 0.14% 157 0.04% /keith/gallery.htm
18 15 0.11% 165 0.04% /keith/celebrity_artwork.htm
19 14 0.10% 27 0.01% /keith/shopping_mall/store_art.htm
20 13 0.10% 30 0.01% /ben/
21 12 0.09% 9 0.00% /PhotoAlbums/Set_Stills/borders.css
22 12 0.09% 61 0.02% /PhotoAlbums/Set_Stills/jquery-compressed.js
23 12 0.09% 23 0.01% /PhotoAlbums/Set_Stills/slideshow.js
24 12 0.09% 9 0.00% /PhotoAlbums/Set_Stills/thickbox.css
25 11 0.08% 89 0.02% /keith/guestbook.htm
26 10 0.07% 137 0.04% /PhotoAlbums/Set_Stills/pg5.html
27 10 0.07% 57 0.01% /keith/classic_artwork.htm
28 10 0.07% 109 0.03% /keith/makeup.htm
29 9 0.07% 290 0.07% /keith/artwork/bette.jpeg
30 9 0.07% 261 0.07% /keith/artwork/jon_eric.jpeg
31 9 0.07% 35 0.01% /keith/publicity.htm
32 8 0.06% 64 0.02% /blog/
33 8 0.06% 177 0.05% /keith/artwork/geraldo.jpeg
34 8 0.06% 118 0.03% /keith/artwork/in_the_a.jpeg
35 8 0.06% 247 0.06% /keith/artwork/jon_erik.jpeg
36 8 0.06% 388 0.10% /keith/artwork/phyllis.jpeg
37 8 0.06% 253 0.06% /keith/artwork/shaunte2.jpeg
38 8 0.06% 37 0.01% /keith/still_life_art.htm
39 7 0.05% 138 0.04% /PhotoAlbums/Set_Stills/pg3.html
40 6 0.04% 76 0.02% /PhotoAlbums/
41 6 0.04% 111 0.03% /PhotoAlbums/Hair_MakeUp_SFX_3/
42 6 0.04% 186 0.05% /PhotoAlbums/Set_Stills/
43 6 0.04% 210 0.05% /keith/artwork/annebaxt.jpeg
44 6 0.04% 166 0.04% /keith/artwork/judyoz.jpeg
45 6 0.04% 264 0.07% /keith/artwork/madge.jpeg
46 6 0.04% 195 0.05% /keith/artwork/ozh2ocol.jpeg
47 6 0.04% 90 0.02% /keith/artwork/rita2.jpeg
48 6 0.04% 167 0.04% /keith/artwork/ritahayw.jpeg
49 6 0.04% 128 0.03% /keith/artwork/valentin.jpeg
50 6 0.04% 173 0.04% /keith/artwork/young_ju.jpeg
51 6 0.04% 21 0.01% /keith/contemporary_artwork.htm
52 5 0.04% 128 0.03% /PhotoAlbums/Behind_the_Scenes_2/
53 5 0.04% 157 0.04% /PhotoAlbums/Cast_1/
54 5 0.04% 127 0.03% /PhotoAlbums/Cast_4/
55 5 0.04% 41 0.01% /PhotoAlbums/Motion_Camera_Stills/
56 5 0.04% 146 0.04% /PhotoAlbums/Set_Design/
57 5 0.04% 0 0.00% /blog/indexer.jsnoc
58 5 0.04% 3 0.00% /blog/style.css
59 5 0.04% 17 0.00% /keith/artseries.htm
60 5 0.04% 16 0.00% /keith/movietrailers.htm
61 4 0.03% 139 0.04% /PhotoAlbums/Behind_the_Scenes_1/
62 4 0.03% 86 0.02% /PhotoAlbums/Cast_2/
63 4 0.03% 112 0.03% /PhotoAlbums/Cast_3/
64 4 0.03% 128 0.03% /PhotoAlbums/Hair_MakeUp_SFX_1/
65 4 0.03% 113 0.03% /PhotoAlbums/Hair_MakeUp_SFX_2/
66 4 0.03% 68 0.02% /PhotoAlbums/Hair_MakeUp_SFX_3/pg5.html
67 4 0.03% 11 0.00% /PhotoAlbums/Motion_Camera_Stills/borders.css
68 4 0.03% 82 0.02% /PhotoAlbums/Motion_Camera_Stills/jquery-compressed.js
69 4 0.03% 31 0.01% /PhotoAlbums/Motion_Camera_Stills/slideshow.js
70 4 0.03% 12 0.00% /PhotoAlbums/Motion_Camera_Stills/thickbox.css
71 4 0.03% 104 0.03% /PhotoAlbums/Set_Design/pg10.html
72 4 0.03% 117 0.03% /PhotoAlbums/Set_Design/pg2.html
73 4 0.03% 117 0.03% /PhotoAlbums/Set_Design/pg3.html
74 4 0.03% 116 0.03% /PhotoAlbums/Set_Design/pg4.html
75 4 0.03% 138 0.04% /PhotoAlbums/Set_Stills/pg10.html
76 4 0.03% 138 0.04% /PhotoAlbums/Set_Stills/pg11.html
77 4 0.03% 138 0.04% /PhotoAlbums/Set_Stills/pg12.html
78 4 0.03% 126 0.03% /PhotoAlbums/Set_Stills/pg13.html
79 4 0.03% 138 0.04% /PhotoAlbums/Set_Stills/pg2.html
80 4 0.03% 138 0.04% /PhotoAlbums/Set_Stills/pg4.html
81 4 0.03% 138 0.04% /PhotoAlbums/Set_Stills/pg6.html
82 4 0.03% 137 0.04% /PhotoAlbums/Set_Stills/pg7.html
83 4 0.03% 137 0.04% /PhotoAlbums/Set_Stills/pg8.html
84 4 0.03% 137 0.04% /PhotoAlbums/Set_Stills/pg9.html
85 4 0.03% 161 0.04% /keith/artwork/baby.jpeg
86 4 0.03% 146 0.04% /keith/artwork/chad.jpeg
87 4 0.03% 85 0.02% /keith/artwork/taydrawi.jpeg
88 4 0.03% 124 0.03% /keith/artwork/tommy.jpeg
89 4 0.03% 18 0.00% /keith/commercial.htm
90 4 0.03% 26 0.01% /keith/creatingart.htm
91 4 0.03% 20 0.01% /keith/store_art.htm
92 3 0.02% 104 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg10.html
93 3 0.02% 105 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg12.html
94 3 0.02% 103 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg13.html
95 3 0.02% 105 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg2.html
96 3 0.02% 105 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg3.html
97 3 0.02% 104 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg4.html
98 3 0.02% 104 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg5.html
99 3 0.02% 104 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg6.html
100 3 0.02% 105 0.03% /PhotoAlbums/Behind_the_Scenes_1/pg7.html

Top 10 of 3794 Total URLs By KBytes
# Hits KBytes URL
1 75 0.55% 2082 0.53% /keith/artwork/barn.jpeg
2 82 0.61% 1507 0.38% /keith/artwork/harlow.jpeg
3 22 0.16% 1212 0.31% /keith/celebrity_hair_makeup.htm
4 80 0.59% 862 0.22% /keith/artwork/stud.jpeg
5 188 1.39% 729 0.19% /_vti_bin/_vti_aut/author.exe
6 22 0.16% 714 0.18% /keith/artwork/bluejea2.jpeg
7 20 0.15% 555 0.14% /keith/artwork/anne.jpeg
8 141 1.04% 534 0.14% /keith/menu.shtml
9 20 0.15% 487 0.12% /keith/artist.htm
10 20 0.15% 480 0.12% /keith/artwork/fllwollw.jpeg

Top 20 of 29 Total Entry Pages
# Hits Visits URL
1 364 2.69% 77 44.00% /
2 22 0.16% 16 9.14% /keith/celebrity_hair_makeup.htm
3 20 0.15% 12 6.86% /keith/artist.htm
4 99 0.73% 12 6.86% /keith/home.htm
5 11 0.08% 9 5.14% /keith/guestbook.htm
6 15 0.11% 7 4.00% /keith/celebrity_artwork.htm
7 43 0.32% 6 3.43% /keith/shopping_mall.htm
8 10 0.07% 4 2.29% /keith/makeup.htm
9 6 0.04% 3 1.71% /PhotoAlbums/Set_Stills/
10 8 0.06% 3 1.71% /blog/
11 5 0.04% 3 1.71% /keith/artseries.htm
12 10 0.07% 3 1.71% /keith/classic_artwork.htm
13 26 0.19% 3 1.71% /keith/links.htm
14 19 0.14% 2 1.14% /keith/gallery.htm
15 5 0.04% 1 0.57% /PhotoAlbums/Behind_the_Scenes_2/
16 3 0.02% 1 0.57% /PhotoAlbums/Cast_1/pg11.html
17 3 0.02% 1 0.57% /PhotoAlbums/Cast_4/pg10.html
18 3 0.02% 1 0.57% /PhotoAlbums/Cast_4/pg2.html
19 4 0.03% 1 0.57% /PhotoAlbums/Hair_MakeUp_SFX_2/
20 3 0.02% 1 0.57% /PhotoAlbums/Hair_MakeUp_SFX_2/pg3.html

Top 20 of 43 Total Exit Pages
# Hits Visits URL
1 99 0.73% 38 22.49% /keith/home.htm
2 364 2.69% 19 11.24% /
3 22 0.16% 17 10.06% /keith/celebrity_hair_makeup.htm
4 20 0.15% 13 7.69% /keith/artist.htm
5 15 0.11% 8 4.73% /keith/celebrity_artwork.htm
6 26 0.19% 7 4.14% /keith/links.htm
7 10 0.07% 6 3.55% /keith/makeup.htm
8 11 0.08% 5 2.96% /keith/guestbook.htm
9 8 0.06% 4 2.37% /blog/
10 43 0.32% 4 2.37% /keith/shopping_mall.htm
11 6 0.04% 3 1.78% /PhotoAlbums/Set_Stills/
12 10 0.07% 3 1.78% /keith/classic_artwork.htm
13 5 0.04% 2 1.18% /PhotoAlbums/Behind_the_Scenes_2/
14 5 0.04% 2 1.18% /PhotoAlbums/Cast_4/
15 4 0.03% 2 1.18% /PhotoAlbums/Hair_MakeUp_SFX_2/
16 5 0.04% 2 1.18% /keith/artseries.htm
17 6 0.04% 2 1.18% /keith/contemporary_artwork.htm
18 19 0.14% 2 1.18% /keith/gallery.htm
19 5 0.04% 2 1.18% /keith/movietrailers.htm
20 14 0.10% 2 1.18% /keith/shopping_mall/store_art.htm

Top 100 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 3387 25.05% 2606 24.90% 32603 8.33% 3 1.61% cpe-76-176-211-183.san.res.rr.com
2 2384 17.63% 2022 19.32% 20922 5.34% 1 0.54% 75-32-233-98.lightspeed.sndgca.sbcglobal.net
3 1246 9.22% 564 5.39% 17901 4.57% 10 5.38% ip72-222-248-51.ph.ph.cox.net
4 1210 8.95% 725 6.93% 28299 7.23% 4 2.15% pool-71-106-154-238.lsanca.dsl-w.verizon.net
5 685 5.07% 636 6.08% 26417 6.75% 3 1.61% pool-71-106-158-150.lsanca.dsl-w.verizon.net
6 579 4.28% 514 4.91% 26617 6.80% 4 2.15% pool-71-106-153-229.lsanca.dsl-w.verizon.net
7 389 2.88% 167 1.60% 15143 3.87% 1 0.54% h-66-167-130-6.phndaz91.dynamic.covad.net
8 292 2.16% 277 2.65% 31555 8.06% 1 0.54% mail.cdi-us.com
9 227 1.68% 227 2.17% 0 0.00% 4 2.15% 66.239.37.102.ptr.us.xo.net
10 182 1.35% 178 1.70% 21221 5.42% 1 0.54% p1095-ipbfp304motosinmat.mie.ocn.ne.jp
11 163 1.21% 134 1.28% 3282 0.84% 7 3.76% crawl-66-249-66-131.googlebot.com
12 111 0.82% 110 1.05% 12110 3.09% 1 0.54% quimby.landofnod.com
13 102 0.75% 101 0.97% 11651 2.98% 1 0.54% 66.64.143.50.nw.nuvox.net
14 85 0.63% 24 0.23% 577 0.15% 1 0.54% 125-24-65-166.adsl.totbb.net
15 85 0.63% 83 0.79% 6123 1.56% 1 0.54% mail.answersingenesis.org
16 73 0.54% 71 0.68% 5486 1.40% 1 0.54% citieswestpub.com
17 73 0.54% 36 0.34% 1960 0.50% 1 0.54% pi-inet14.bcpl.lib.md.us
18 66 0.49% 58 0.55% 4010 1.02% 1 0.54% 70.103.17.130
19 64 0.47% 61 0.58% 4932 1.26% 1 0.54% host86-136-175-208.range86-136.btcentralplus.com
20 64 0.47% 59 0.56% 4760 1.22% 1 0.54% pool-71-176-37-107.nrflva.fios.verizon.net
21 62 0.46% 53 0.51% 3636 0.93% 1 0.54% c-66-229-217-44.hsd1.fl.comcast.net
22 59 0.44% 5 0.05% 37 0.01% 1 0.54% c-76-26-233-39.hsd1.fl.comcast.net
23 58 0.43% 58 0.55% 4571 1.17% 1 0.54% cpe-76-172-55-247.socal.res.rr.com
24 58 0.43% 57 0.54% 4538 1.16% 1 0.54% ool-4355863a.dyn.optonline.net
25 57 0.42% 57 0.54% 4538 1.16% 1 0.54% 110.98.50.60.klj03-home.tm.net.my
26 57 0.42% 57 0.54% 4538 1.16% 1 0.54% 209.192.10.102
27 57 0.42% 57 0.54% 4097 1.05% 1 0.54% 213.165.40.66
28 57 0.42% 57 0.54% 4538 1.16% 1 0.54% 52.60.in-addr.arpa.tm.net.my
29 57 0.42% 57 0.54% 4538 1.16% 1 0.54% e42041.upc-e.chello.nl
30 57 0.42% 29 0.28% 1752 0.45% 1 0.54% static-96-246-170-30.nycmny.fios.verizon.net
31 54 0.40% 53 0.51% 4537 1.16% 1 0.54% 71-81-227-162.dhcp.stls.mo.charter.com
32 48 0.36% 48 0.46% 3674 0.94% 1 0.54% 205.148.68.11
33 46 0.34% 45 0.43% 2899 0.74% 1 0.54% c-24-19-232-15.hsd1.mn.comcast.net
34 44 0.33% 44 0.42% 6013 1.54% 1 0.54% 78.166.191.37
35 44 0.33% 35 0.33% 1869 0.48% 1 0.54% cpe-76-170-13-210.socal.res.rr.com
36 35 0.26% 17 0.16% 1626 0.42% 1 0.54% cpe001346fbcacd-cm00159a09b3d0.cpe.net.cable.rogers.com
37 35 0.26% 31 0.30% 1727 0.44% 1 0.54% ool-18bf001f.dyn.optonline.net
38 34 0.25% 30 0.29% 1512 0.39% 1 0.54% adsl-074-165-112-210.sip.jax.bellsouth.net
39 32 0.24% 28 0.27% 1749 0.45% 1 0.54% 208-240-91-219.static.youtele.com
40 31 0.23% 30 0.29% 1755 0.45% 1 0.54% user-387goav.cable.mindspring.com
41 30 0.22% 28 0.27% 1749 0.45% 1 0.54% 12.195.70.34
42 29 0.21% 28 0.27% 1748 0.45% 1 0.54% 38.97.94.34
43 29 0.21% 28 0.27% 1748 0.45% 1 0.54% 65-102-208-36.hlrn.qwest.net
44 29 0.21% 28 0.27% 1748 0.45% 1 0.54% 66.246.83.2
45 29 0.21% 28 0.27% 490 0.13% 1 0.54% acc0c164.ipt.aol.com
46 29 0.21% 28 0.27% 1697 0.43% 1 0.54% c-76-115-129-140.hsd1.or.comcast.net
47 29 0.21% 28 0.27% 1748 0.45% 1 0.54% crawler.bloglines.com
48 29 0.21% 28 0.27% 1748 0.45% 1 0.54% ip-78-137-163-133.dedi.digiweb.ie
49 29 0.21% 28 0.27% 1510 0.39% 1 0.54% ppp-70-129-240-127.dsl.rcsntx.swbell.net
50 28 0.21% 28 0.27% 1748 0.45% 1 0.54% 12.160.137.132
51 28 0.21% 28 0.27% 1748 0.45% 1 0.54% 159.225.155.181
52 28 0.21% 28 0.27% 1748 0.45% 1 0.54% 74-94-239-142-michigan.hfc.comcastbusiness.net
53 27 0.20% 26 0.25% 1056 0.27% 1 0.54% 38-217-112-92.pool.ukrtel.net
54 24 0.18% 23 0.22% 1528 0.39% 0 0.00% 195.229.236.217
55 23 0.17% 23 0.22% 2342 0.60% 1 0.54% test0.helio.com
56 22 0.16% 21 0.20% 1225 0.31% 1 0.54% caching3-pnc2.asianet.co.th
57 22 0.16% 22 0.21% 149 0.04% 1 0.54% crawl-66-249-66-39.googlebot.com
58 18 0.13% 18 0.17% 397 0.10% 1 0.54% 64-60-34-10.static-ip.telepacific.net
59 17 0.13% 17 0.16% 1496 0.38% 1 0.54% cpe-76-189-196-229.neo.res.rr.com
60 17 0.13% 16 0.15% 1227 0.31% 1 0.54% wsip-68-99-63-227.pn.at.cox.net
61 16 0.12% 15 0.14% 629 0.16% 1 0.54% c-24-16-25-120.hsd1.mn.comcast.net
62 16 0.12% 15 0.14% 639 0.16% 1 0.54% c-24-16-25-120.hsd1.wa.comcast.net
63 16 0.12% 15 0.14% 890 0.23% 1 0.54% c-24-62-229-134.hsd1.ma.comcast.net
64 16 0.12% 15 0.14% 1020 0.26% 1 0.54% www.jsmhosting.com
65 13 0.10% 13 0.12% 858 0.22% 1 0.54% c-24-62-229-134.hsd1.nh.comcast.net
66 12 0.09% 5 0.05% 107 0.03% 1 0.54% 24.238.33.7.res-cmts.tv13.ptd.net
67 12 0.09% 12 0.11% 617 0.16% 1 0.54% adsl-69-209-196-185.dsl.chcgil.ameritech.net
68 12 0.09% 9 0.09% 437 0.11% 1 0.54% c-75-75-30-130.hsd1.va.comcast.net
69 11 0.08% 9 0.09% 1006 0.26% 1 0.54% 217-210-193-170-no51.tbcn.telia.com
70 10 0.07% 10 0.10% 890 0.23% 1 0.54% 216-111-235-34.dia.static.qwest.net
71 10 0.07% 9 0.09% 421 0.11% 1 0.54% c-75-70-182-233.hsd1.co.comcast.net
72 10 0.07% 10 0.10% 481 0.12% 1 0.54% dsl253-013-242.lax1.dsl.speakeasy.net
73 10 0.07% 9 0.09% 421 0.11% 1 0.54% host86-136-250-220.range86-136.btcentralplus.com
74 9 0.07% 9 0.09% 421 0.11% 1 0.54% 209.236.240.17
75 9 0.07% 9 0.09% 421 0.11% 1 0.54% 63-230-120-170.bois.qwest.net
76 9 0.07% 9 0.09% 252 0.06% 1 0.54% adsl-69-209-196-185.dsl.chcgil.sbcglobal.net
77 9 0.07% 9 0.09% 421 0.11% 1 0.54% c-67-181-38-157.hsd1.ca.comcast.net
78 9 0.07% 9 0.09% 421 0.11% 1 0.54% cpe-76-174-136-133.socal.res.rr.com
79 9 0.07% 8 0.08% 58 0.01% 1 0.54% dns.2lss.de
80 9 0.07% 9 0.09% 181 0.05% 1 0.54% pi-inet1.bcpl.lib.md.us
81 8 0.06% 8 0.08% 438 0.11% 1 0.54% 13.206.95.219.kmr02-home.tm.net.my
82 8 0.06% 8 0.08% 44 0.01% 1 0.54% 211.206.127.162
83 8 0.06% 6 0.06% 30 0.01% 2 1.08% crawler4016.ask.com
84 8 0.06% 1 0.01% 163 0.04% 0 0.00% crm45.image.search.mud.yahoo.net
85 8 0.06% 3 0.03% 16 0.00% 3 1.61% natcrawlbloc02.net.s1.fti.net
86 8 0.06% 3 0.03% 16 0.00% 3 1.61% natcrawlbloc04.net.s1.fti.net
87 7 0.05% 7 0.07% 523 0.13% 0 0.00% 203-144-143-4.static.asianet.co.th
88 7 0.05% 4 0.04% 173 0.04% 1 0.54% adsl-66-122-177-50.dsl.chic01.pacbell.net
89 7 0.05% 7 0.07% 92 0.02% 1 0.54% root.testmydomain.com
90 7 0.05% 7 0.07% 46 0.01% 1 0.54% srv891.flexwebhosting.nl
91 6 0.04% 6 0.06% 764 0.20% 0 0.00% 121.216.208.218.klj01-home.tm.net.my
92 6 0.04% 4 0.04% 42 0.01% 2 1.08% crawler101.ask.com
93 6 0.04% 6 0.06% 34 0.01% 1 0.54% server.projektil.com
94 5 0.04% 4 0.04% 225 0.06% 0 0.00% cache-los-ab04.proxy.aol.com
95 5 0.04% 3 0.03% 15 0.00% 1 0.54% livebot-65-55-208-184.search.live.com
96 5 0.04% 3 0.03% 16 0.00% 2 1.08% livebot-65-55-208-186.search.live.com
97 5 0.04% 0 0.00% 1 0.00% 2 1.08% natcrawlbloc03.net.m1.fti.net
98 4 0.03% 4 0.04% 104 0.03% 0 0.00% cache-los-ac06.proxy.aol.com
99 4 0.03% 4 0.04% 547 0.14% 1 0.54% cache-los-ae02.proxy.aol.com
100 4 0.03% 3 0.03% 12 0.00% 1 0.54% livebot-65-55-165-110.search.live.com

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3387 25.05% 2606 24.90% 32603 8.33% 3 1.61% cpe-76-176-211-183.san.res.rr.com
2 292 2.16% 277 2.65% 31555 8.06% 1 0.54% mail.cdi-us.com
3 1210 8.95% 725 6.93% 28299 7.23% 4 2.15% pool-71-106-154-238.lsanca.dsl-w.verizon.net
4 579 4.28% 514 4.91% 26617 6.80% 4 2.15% pool-71-106-153-229.lsanca.dsl-w.verizon.net
5 685 5.07% 636 6.08% 26417 6.75% 3 1.61% pool-71-106-158-150.lsanca.dsl-w.verizon.net
6 182 1.35% 178 1.70% 21221 5.42% 1 0.54% p1095-ipbfp304motosinmat.mie.ocn.ne.jp
7 2384 17.63% 2022 19.32% 20922 5.34% 1 0.54% 75-32-233-98.lightspeed.sndgca.sbcglobal.net
8 1246 9.22% 564 5.39% 17901 4.57% 10 5.38% ip72-222-248-51.ph.ph.cox.net
9 389 2.88% 167 1.60% 15143 3.87% 1 0.54% h-66-167-130-6.phndaz91.dynamic.covad.net
10 111 0.82% 110 1.05% 12110 3.09% 1 0.54% quimby.landofnod.com

Top 24 of 182 Total Referrers
# Hits Referrer
1 1034 7.65% - (Direct Request)
2 14 0.10% http://images.google.com/imgres
3 14 0.10% http://images.search.yahoo.com/search/images/view
4 7 0.05% http://www.google.com/search
5 7 0.05% http://www.shareasale.com/m-affiliates.cfm
6 6 0.04% http://images.devilfinder.com/go.php
7 6 0.04% http://www.eltonjohnworld.com/coranto/news/2008/February/AnotherTinyDancer.html
8 4 0.03% http://search.msn.com/images/results.aspx
9 4 0.03% http://splatsearch.com/submit.html
10 4 0.03% http://www.shareasale.com/m-affdetails.cfm
11 3 0.02% http://search.live.com/results.aspx
12 3 0.02% http://www.imagekind.com/MemberProfile.aspx
13 2 0.01% http://aolsearch.aol.com/aol/imageDetails
14 2 0.01% http://b7.mail.yahoo.com/dc/launch
15 2 0.01% http://blog.myspace.com/index.cfm
16 2 0.01% http://images.google.co.nz/imgres
17 2 0.01% http://images.google.se/imgres
18 2 0.01% http://search.yahoo.com/search
19 1 0.01% http://images.google.com.my/imgres
